PH NHSHC-05 · 2026/27
NHS Health Checks
Cardiovascular Programme Board
Last update
22 July 2026
Data source
EMIS Web
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/6
4 below · 3 monitoring
Performance
54.8%
6 payment KPIs
Highest performing
NH7
95.9% · target 70% · +25.9%
3,505 / 3,656
Lowest performing
NH3
21% · target 70% · -49%
623 / 2,972
Most improved
—
Needs 2+ uploads
On target (2)Near target (1)Below target (3)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Population Uptake | ||||||||||||
| NH1NHS Health Check done▸ | 15–17% | 8,262 | 7.5% | 3,656 | 48,597 | 4,606 | Below | |||||
| CVD Prevention | ||||||||||||
| NH2Statins prescribed for high QRISK▸ | 60% | 415 | 57.5% | 397 | 691 | 18 | Near | |||||
| NH3High Risk CVD Annual Review done▸ | 70% | 2,081 | 21% | 623 | 2,972 | 1,458 | Below | |||||
| AF Screening | ||||||||||||
| NH465+yrs Pulse Rhythm Check▸ | 80% | 137 | 85.4% | 146 | 171 | Met | Met | |||||
| Prevention | ||||||||||||
| NH5Discussed Lifestyle Programme referral▸ | 80% | 214 | 61.4% | 164 | 267 | 50 | Below | |||||
| Carer Recording | ||||||||||||
| NH7Carer Status recorded▸ | 70% | 2,560 | 95.9% | 3,505 | 3,656 | Met | Met | |||||
| Activity & monitoring | ||||||||||||
| Population Uptake | ||||||||||||
| NH6NHS Health Check InviteMon▸ | Monitoring | — | 7.3% | 3,277 | 44,931 | — | Monitoring | |||||
| CVD Prevention | ||||||||||||
| NH9Risk Report createdMon▸ | Monitoring | — | 20.9% | 765 | 3,656 | — | Monitoring | |||||
| Carer Recording | ||||||||||||
| NH8Latest Is a CarerMon▸ | Monitoring | — | 8.6% | 313 | 3,656 | — | Monitoring | |||||
Data as of 22 July 2026 · EMIS Web · Refreshed weekly