NC LES 01 · 2026/27
PCQOF — Proactive Care Quality & Outcomes Framework
Previously known as ICCQ
Last update
22 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/23
21 below · 10 monitoring
Performance
33.7%
22 payment KPIs
Highest performing
CVD02
72.2% · target 64% · +8.2%
6,499 / 9,000
Lowest performing
CVD04
0% · target 92% · -92%
0 / 1,430
Most improved
—
Needs 2+ uploads
On target (2)Near target (2)Below target (22)No data (7)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complex Care | ||||||||||||
| CC01Sociofunctional assessment done (FY)▸ | 90% | 3,207 | 38% | 1,354 | 3,563 | 1,853 | Below | |||||
| CC02Carer info recorded (FY)▸ | 90% | 3,207 | 39.6% | 1,412 | 3,563 | 1,795 | Below | |||||
| CC03UCP care plan [PAY]Mon▸ | Monitoring | — | — | 54 | — | — | Monitoring | |||||
| CC04Comprehensive Medication Review (FY)Mon▸ | 80% | 2,851 | 33.2% | 1,184 | 3,563 | 1,667 | Below | |||||
| CC05Prognosis discussed FYMon▸ | 50% | 811 | 16.7% | 271 | 1,622 | 540 | Below | |||||
| CC06Anticipatory care planning FYMon▸ | 50% | 811 | 14% | 227 | 1,622 | 584 | Below | |||||
| Diabetes | ||||||||||||
| DM01T2DM 8 Care Processes Completed (FY)▸ | 78% | 17,193 | 28.1% | 6,190 | 22,042 | 11,003 | Below | |||||
| DM02Digital Retinal Screening (FY)▸ | 75% | 16,532 | 40.6% | 8,944 | 22,042 | 7,588 | Below | |||||
| DM03T2DM Triple Target Completed (FY)▸ | 43% | 8,801 | 18% | 3,674 | 20,466 | 5,127 | Below | |||||
| Mental Health | ||||||||||||
| MH01Antipsychotic monitoring (FY)▸ | 70% | 1,048 | 19.7% | 295 | 1,497 | 753 | Below | |||||
| MH02MH Depot Q1 2026-2027▸ | NIS | — | — | 182 | — | — | No data | |||||
| Respiratory | ||||||||||||
| RSP01COPD Annual Review [NIS]Mon▸ | Monitoring | — | 6.9% | 210 | 3,058 | — | Monitoring | |||||
| RSP02MRC 3+ Ref to Pul Rehab (01/04/24 - 31/03/27)▸ | 65% | 923 | 62.6% | 888 | 1,419 | 35 | Near | |||||
| Cardiovascular | ||||||||||||
| CVD01Primary Prevention Statins (FY)▸ | 70% | 16,740 | 76.3% | 18,244 | 23,914 | Met | Met | |||||
| CVD02Secondary Prevention Statins (FY)▸ | 64% | 5,760 | 72.2% | 6,499 | 9,000 | Met | Met | |||||
| CVD03CVD BP <140/90 (FY)▸ | 80% | 6,670 | 44.4% | 3,701 | 8,337 | 2,969 | Below | |||||
| CVD04AF patients on anticoagulants (FY)▸ | 92% | 1,316 | 0% | — | 1,430 | 1,316 | Below | |||||
| Renal | ||||||||||||
| CKD01CKD BP <140/90 (FY)▸ | 65% | 3,864 | 40.9% | 2,433 | 5,944 | 1,431 | Below | |||||
| CKD02CKD ACR >70 with BP <130/80 (FY) [NIS]Mon▸ | Monitoring | — | 27.4% | 1,988 | 7,258 | — | Monitoring | |||||
| CKD03CKD Proteinuria with ACEi/ARBs (FY)▸ | 81% | 1,318 | 0% | — | 1,627 | 1,318 | Below | |||||
| CKD04CKD G2/A3 or above with ACR urine (FY)▸ | 73% | 6,038 | 30.1% | 2,490 | 8,270 | 3,548 | Below | |||||
| CKD05CKD stages 1-5 recorded (FY)▸ | 19% | 1,088 | 8.2% | 468 | 5,724 | 620 | Below | |||||
| Care Planning | ||||||||||||
| CP02Smoking Intervention (FY)▸ | 90% | 8,114 | 52.4% | 4,727 | 9,015 | 3,387 | Below | |||||
| CP03Flu Vaccination (FY)Mon▸ | 74% | 33,374 | 0% | — | 45,099 | 33,374 | Below | |||||
| CP04Care Planning completed (FY)▸ | 70–75% | 40,743 | 23% | 12,509 | 54,324 | 28,234 | Below | |||||
| CP05Asthma Children Care Planning completed (FY)▸ | 72% | 2,059 | 26.1% | 746 | 2,859 | 1,313 | Below | |||||
| CP06Asthma only Adults Care Planning completed (FY)▸ | 70% | 6,394 | 22.9% | 2,089 | 9,134 | 4,305 | Below | |||||
| CP07Wider Determinants Enquiry Recorded (Apr 2025-Mar 2027)▸ | 80% | 43,781 | 71.1% | 38,924 | 54,726 | 4,857 | Near | |||||
| NDPP | ||||||||||||
| NDPP1bValid Referrals to NDPP (FY)Mon▸ | Monitoring | — | — | 116 | — | — | Monitoring | |||||
| ADHD | ||||||||||||
| ADHD01ADHD First Review DoneMon▸ | Monitoring | — | 23.5% | 419 | 1,780 | — | Monitoring | |||||
| ADHD02ADHD Second Review DoneMon▸ | Monitoring | — | 0% | — | 1,780 | — | Monitoring | |||||
| High Risk CVD | ||||||||||||
| HRR1High Risk CVD Annual Review done (15m)▸ | 70% | 2,453 | 18.9% | 661 | 3,503 | 1,792 | Below | |||||
| HRR2High Risk CVD prescribe statin and lifestyle advice▸ | 60% | 2,102 | 7.9% | 275 | 3,503 | 1,827 | Below | |||||
Data as of 22 July 2026 · Clinical system · Refreshed weekly