QOF · 2026/27
QOF — Quality & Outcomes Framework 2026/27
Last update
22 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
1/39
38 below · 6 monitoring
Performance
42.3%
36 payment KPIs
Highest performing
VI004
85.5% · target 50–60% · +25.5%
473 / 553
Lowest performing
DM006
4.7% · target 57–97% · -92.3%
131 / 2,775
Most improved
—
Needs 2+ uploads
On target (1)Near target (6)Below target (30)No data (8)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiratory | ||||||||||||
| AST007Asthma with review in last 12 months▸ | 45–70% | 8,710 | 33% | 4,112 | 12,442 | 4,598 | Below | |||||
| AST008Asthma aged 19 or under with smoking status or exposureMon▸ | Monitoring | — | 35.4% | 716 | 2,020 | — | Monitoring | |||||
| AST012Asthma with objective tests recorded▸ | 45–80% | 210 | 57.3% | 150 | 262 | 60 | Below | |||||
| COPD010COPD with review including exacerbations, breathlessness▸ | 50–90% | 3,169 | 27.1% | 953 | 3,521 | 2,216 | Below | |||||
| COPD014COPD and MRC >=3 and offered pulmonary rehabilitationMon▸ | Monitoring | — | 65.2% | 131 | 201 | — | Monitoring | |||||
| Cardiovascular | ||||||||||||
| AF006Patients with AF and CHA2DS2-VASc score▸ | 40–95% | 643 | 55.6% | 376 | 676 | 267 | Below | |||||
| AF008Patients with AF and a CHA2DS2-VASc score>=2 on DOAC /Vit K antagonist▸ | 70–95% | 1,544 | 3.8% | 62 | 1,625 | 1,482 | Below | |||||
| BP002Patients aged 45 or over and blood pressure recorded▸ | 50–90% | 86,283 | 87.5% | 83,846 | 95,870 | 2,437 | Near | |||||
| CHD005CHD taking anti-platelet or anti-coagulant▸ | 56–96% | 5,924 | 86.3% | 5,325 | 6,170 | 599 | Near | |||||
| CHOL003Patients with CHD / PAD / TIA / CKD on statin/lipid-lowering therapy▸ | 70–95% | 7,805 | 4.6% | 380 | 8,215 | 7,425 | Below | |||||
| CHOL004Patients with LDL cholesterol <=2.0 or non-HDL <=2.6▸ | 20–50% | 4,335 | 25% | 2,169 | 8,670 | 2,166 | Below | |||||
| HF007Heart failure with review of functional capacity, medication▸ | 50–90% | 1,571 | 11% | 192 | 1,745 | 1,379 | Below | |||||
| HF008Heart failure diagnosis from 1 April 2023 with ECHO or specialist assess▸ | 50–90% | 656 | 83.8% | 610 | 728 | 46 | Near | |||||
| HYP008Hypertension aged 79 or under BP 140/90 mmHg or less▸ | 40–85% | 21,526 | 39.9% | 11,160 | 27,955 | 10,366 | Below | |||||
| HYP009Hypertension aged 80 or over BP 150/90 mmHg or less▸ | 40–85% | 2,884 | 44.1% | 1,589 | 3,604 | 1,295 | Below | |||||
| STIA007Non-haemorrhagic stroke or TIA taking anti-platelet or anti-coagulant▸ | 57–97% | 1,712 | 84.3% | 1,487 | 1,764 | 225 | Near | |||||
| Cancer | ||||||||||||
| CAN004Cancer care review within 12 monthsMon▸ | Monitoring | — | 34.1% | 157 | 460 | — | Monitoring | |||||
| CAN005Cancer support offered within 3 monthsMon▸ | Monitoring | — | 26.3% | 140 | 533 | — | Monitoring | |||||
| Dementia | ||||||||||||
| DEM004Dementia and review done▸ | 35–70% | 759 | 16.3% | 177 | 1,084 | 582 | Below | |||||
| Other | ||||||||||||
| DEPCC01Patients aged 18 or over with a new diagnosis of depression▸ | NIS | — | — | 2,481 | — | — | No data | |||||
| Mental Health | ||||||||||||
| DEP004New diagnosis of depression with a review doneMon▸ | Monitoring | — | 13.1% | 263 | 2,006 | — | Monitoring | |||||
| MH002Mental health and care plan documented▸ | 40–90% | 4,047 | 19.9% | 895 | 4,496 | 3,152 | Below | |||||
| MH003Mental health problems and BP recorded in the preceding 12 months▸ | 50–90% | 4,111 | 41.6% | 1,901 | 4,567 | 2,210 | Below | |||||
| MH006Mental health problems and BMI recorded in the preceding 12 months▸ | 50–90% | 4,108 | 37.9% | 1,729 | 4,564 | 2,379 | Below | |||||
| MH007Mental health problems and alcohol recorded in last 12 months▸ | 50–90% | 4,107 | 36.6% | 1,671 | 4,563 | 2,436 | Below | |||||
| MH011Mental health problems and lipids recorded in last 12 months▸ | 50–90% | 4,109 | 40.2% | 1,835 | 4,565 | 2,274 | Below | |||||
| MH012Mental health problems and glucose/Hba1c recorded in last 12 months▸ | NIS | — | — | 1,052 | — | — | No data | |||||
| MH021Mental health problems and all 6 elements of physical health check▸ | 80% | 3,801 | 24.3% | 1,153 | 4,751 | 2,648 | Below | |||||
| Diabetes | ||||||||||||
| DM006Diabetes and proteinuria or micro-albuminuria taking ACE-I or ARB▸ | 57–97% | 2,692 | 4.7% | 131 | 2,775 | 2,561 | Below | |||||
| DM014Newly diagnosed with diabetes referred to structured education programme▸ | 40–90% | 582 | 41.3% | 267 | 646 | 315 | Below | |||||
| DM020Diabetes no moderate/severe frailty IFCC-HbA1c is 58 mmol/mol or less▸ | 35–75% | 16,308 | 26.9% | 5,842 | 21,743 | 10,466 | Below | |||||
| DM021Diabetes with frailty IFCC-HbA1c is 75 mmol/mol or less▸ | NIS | — | — | 1,020 | — | — | No data | |||||
| DM034Diabetes aged >=40 no CVD/frailty on statin or lipid-lowering therapy▸ | 50–90% | 11,310 | 4.8% | 601 | 12,566 | 10,709 | Below | |||||
| DM035Diabetes with CVD (not haemorrhagic) on statin or lipid-lowering therapy▸ | 50–90% | 5,716 | 5.4% | 341 | 6,351 | 5,375 | Below | |||||
| DM036Diabetes no moderate/severe frailty BP 140/90 mmHg or less▸ | 38–90% | 20,370 | 45.4% | 9,526 | 20,999 | 10,844 | Below | |||||
| NDH002Non-diabetic hyperglycaemia with HbA1c or fasting glucose▸ | 50–90% | 9,520 | 36.4% | 5,418 | 14,875 | 4,102 | Below | |||||
| Vaccination & Immunisation | ||||||||||||
| VI001Three or more DTaP vaccine doses before 8 months▸ | 89–96% | 3,555 | 55% | 2,035 | 3,703 | 1,520 | Below | |||||
| VI002One or more MMR doses aged 12-18 months▸ | 86–96% | 3,834 | 12.9% | 516 | 3,993 | 3,318 | Below | |||||
| VI003Aged 1-5 years with DTaP/IPV booster and at least 2 doses of MMR▸ | 81–96% | 3,433 | 67.4% | 2,411 | 3,576 | 1,022 | Below | |||||
| VI004Aged 80 with shingles vaccine received between 70-79 years▸ | 50–60% | 332 | 85.5% | 473 | 553 | Met | Met | |||||
| Cervical Screening | ||||||||||||
| CS005Aged 25-49 adequate smear last 3 years and 6 months▸ | 45–80% | 66,048 | 51.8% | 42,745 | 82,559 | 23,303 | Below | |||||
| CS006Aged 50-64 adequate smear last 5 years and 6 months▸ | 45–80% | 14,121 | 75.7% | 13,368 | 17,651 | 753 | Near | |||||
| Smoking | ||||||||||||
| SMOK002Chronic disease and smoking status recorded▸ | 50–90% | 52,800 | 81.9% | 48,062 | 58,666 | 4,738 | Near | |||||
| SMOK004Current smokers with an offer of support given▸ | 40–90% | 42,301 | 69% | 32,444 | 47,001 | 9,857 | Below | |||||
| SMOK005Chronic disease and smoking advice givenMon▸ | 96% | 9,210 | 52.3% | 5,020 | 9,593 | 4,190 | Below | |||||
Data as of 22 July 2026 · Clinical system · Refreshed weekly