SM · 2026/27
Substance Misuse
Last update
15 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
On target (2)Near target (2)Below target (3)No data (8)
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Brief Advice | ||||||||||||
| SM-2cKPI 3 Brief Advice with Structured Advice Tool▸ | 55% | 822 | 55.4% | 828 | 1,494 | Met | Met | |||||
| Flu Vaccination | ||||||||||||
| SM-10bKPI 7 Flu Vaccination given▸ | 29% | 177 | 0% | — | 608 | 177 | Below | |||||
| Health Check | ||||||||||||
| SM-1aKPI 1a Health Check Started▸ | 80% | 1,520 | 12.9% | 245 | 1,899 | 1,275 | Below | |||||
| SM-1bKPI 1b Health Check & Plan Complete▸ | 40% | 760 | 2.5% | 47 | 1,899 | 713 | Below | |||||
| SM-1cKPI 5 BP 140/90 Recorded▸ | 80% | 148 | 81.6% | 151 | 185 | Met | Met | |||||
| SM-1fKPI 6 Cytology Screened▸ | 60% | 71 | 59.8% | 70 | 117 | 1 | Near | |||||
| Treatment | ||||||||||||
| SM-3aKPI 4 Referred to Reset Treatment Service▸ | 45% | 19 | 40.5% | 17 | 42 | 2 | Near | |||||
| Activity & monitoring | ||||||||||||
| AUDIT-C | ||||||||||||
| SM-R4KPI 2 AUDIT-C Recorded▸ | NIS | — | — | 21,639 | — | — | No data | |||||
| Access | ||||||||||||
| NIS10-M01Patients Accessing Service▸ | NIS | — | — | 197 | — | — | No data | |||||
| NIS10-M02Patients Accessing Service Type 2▸ | NIS | — | — | 122 | — | — | No data | |||||
| NIS10-M03Patients Accessing Service Type 3▸ | NIS | — | — | 125 | — | — | No data | |||||
| OST | ||||||||||||
| SM-5aOST patients on methadone▸ | NIS | — | — | 424 | — | — | No data | |||||
| SM-5bOST patients on buprenorphine▸ | NIS | — | — | 263 | — | — | No data | |||||
| SM-5cOST patients on supervised consumption▸ | NIS | — | — | 231 | — | — | No data | |||||
| SM-5dOST patients total▸ | NIS | — | — | 325 | — | — | No data | |||||
Data as of 15 July 2026 · Clinical system · Refreshed weekly