A&E attendances
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
A&E attendance type mix
EnglandType 1 / 2 / 3 · Jun 2026
- Type 1 (major)61.9%
- Type 2 (single-specialty)2.3%
- Type 3 (UTC/MIU/WiC)35.8%
A&E attendances and emergency admissions
Last 13 months · England
Year-on-year
A&E attendances by financial-year month · England
All A&E providers in England — attendances (provider/trust ranking)
By providerBusiest providers (acute trusts) by total attendances · Jun 2026
This ranks A&E providers (acute trusts)against each other — providers are A&E's only honest grain. It is NOT GP geography (there is no ICB / PCN / practice cut) and not your local area.
Type 3 share across providers (England marked)
This geography is at the 49th percentile of 178 peers on Type 3 (UTC/MIU/Walk-in) share.
Providers are A&E's only honest sub-England grain — there is no GP geography (ICB / PCN / practice) here. Sum across providers gives the England headline above.
All A&E providers in England — detail (provider/trust ranking)
By providerAttendances, type split, 4-hour breaches & admissions · Jun 2026 · sortable · provider grain, not GP geography
| UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST | 48,434 | 35,585 | 384 | 12,465 | 25.7% | 15,107 | 18,234 |
| BARTS HEALTH NHS TRUST | 46,420 | 26,847 | 987 | 18,586 | 40% | 12,386 | 5,516 |
| ROYAL FREE LONDON NHS FOUNDATION TRUST | 44,505 | 26,821 | 529 | 17,155 | 38.5% | 8,773 | 7,174 |
| MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | 43,945 | 28,237 | 3,491 | 12,217 | 27.8% | 11,855 | 6,493 |
| NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST | 37,080 | 27,750 | 0 | 9,330 | 25.2% | 10,748 | 10,640 |
| MID AND SOUTH ESSEX NHS FOUNDATION TRUST | 36,157 | 28,151 | 0 | 8,006 | 22.1% | 9,758 | 10,254 |
| FRIMLEY HEALTH NHS FOUNDATION TRUST | 35,159 | 22,940 | 873 | 11,346 | 32.3% | 9,012 | 6,554 |
| LEWISHAM AND GREENWICH NHS TRUST | 34,496 | 16,456 | 0 | 18,040 | 52.3% | 8,593 | 5,349 |
| UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 32,210 | 22,718 | 0 | 9,492 | 29.5% | 10,091 | 5,879 |
| BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 32,019 | 13,771 | 2,493 | 15,755 | 49.2% | 6,327 | 6,097 |
| UNIVERSITY HOSPITALS SUSSEX NHS FOUNDATION TRUST | 31,474 | 28,365 | 1,621 | 1,488 | 4.7% | 11,456 | 10,298 |
| LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 30,820 | 14,313 | 0 | 16,507 | 53.6% | 6,743 | 6,602 |
| LEEDS TEACHING HOSPITALS NHS TRUST | 30,423 | 19,056 | 843 | 10,524 | 34.6% | 7,136 | 4,858 |
| CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 27,760 | 20,669 | 0 | 7,091 | 25.5% | 6,571 | 3,243 |
| EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST | 27,432 | 14,049 | 0 | 13,383 | 48.8% | 6,774 | 4,321 |
| BEDFORDSHIRE HOSPITALS NHS FOUNDATION TRUST | 27,002 | 18,544 | 0 | 8,458 | 31.3% | 6,944 | 7,729 |
| LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 26,550 | 16,419 | 1,959 | 8,172 | 30.8% | 8,529 | 7,429 |
| EAST LANCASHIRE HOSPITALS NHS TRUST | 26,377 | 14,344 | 0 | 12,033 | 45.6% | 5,803 | 6,188 |
| KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 26,277 | 15,650 | 0 | 10,627 | 40.4% | 7,582 | 3,885 |
| UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | 25,659 | 23,347 | 2,312 | 0 | 0% | 9,118 | 10,302 |
| EAST SUFFOLK AND NORTH ESSEX NHS FOUNDATION TRUST | 25,535 | 11,828 | 0 | 13,707 | 53.7% | 5,873 | 5,330 |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 25,347 | 10,864 | 0 | 14,483 | 57.1% | 2,222 | 5,273 |
| MERSEY AND WEST LANCASHIRE TEACHING HOSPITALS NHS TRUST | 25,244 | 17,854 | 0 | 7,390 | 29.3% | 6,938 | 9,029 |
| NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 24,893 | 12,935 | 2,218 | 9,740 | 39.1% | 8,365 | 8,857 |
| UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST | 24,765 | 15,729 | 549 | 8,487 | 34.3% | 8,058 | 5,931 |
| MID YORKSHIRE TEACHING NHS TRUST | 24,442 | 17,631 | 123 | 6,688 | 27.4% | 6,836 | 4,427 |
| IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 24,191 | 12,478 | 4,116 | 7,597 | 31.4% | 5,647 | 4,813 |
| THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 22,559 | 12,086 | 1,843 | 8,630 | 38.3% | 5,528 | 7,006 |
| SOMERSET NHS FOUNDATION TRUST | 21,964 | 12,096 | 0 | 9,868 | 44.9% | 6,460 | 4,863 |
| UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 21,819 | 13,134 | 2,571 | 6,114 | 28% | 5,409 | 1,293 |
| WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 21,626 | 15,007 | 0 | 6,619 | 30.6% | 6,817 | 4,076 |
| NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 21,477 | 13,789 | 0 | 7,688 | 35.8% | 4,607 | 3,892 |
| UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST | 21,444 | 17,123 | 0 | 4,321 | 20.2% | 5,635 | 5,971 |
| ROYAL CORNWALL HOSPITALS NHS TRUST | 21,080 | 7,365 | 0 | 13,715 | 65.1% | 5,313 | 4,053 |
| SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | 21,009 | 11,568 | 1,033 | 8,408 | 40% | 5,530 | 2,766 |
| MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 20,926 | 18,942 | 0 | 1,984 | 9.5% | 4,386 | 2,968 |
| NORTH WEST ANGLIA NHS FOUNDATION TRUST | 20,569 | 15,532 | 0 | 5,037 | 24.5% | 5,826 | 5,443 |
| UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | 20,420 | 15,936 | 0 | 4,484 | 22% | 6,089 | 6,834 |
| THE ROYAL WOLVERHAMPTON NHS TRUST | 20,369 | 11,370 | 1,732 | 7,267 | 35.7% | 4,112 | 6,918 |
| KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 19,611 | 10,952 | 0 | 8,659 | 44.2% | 4,109 | 2,198 |
| SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | 19,597 | 11,749 | 1,519 | 6,329 | 32.3% | 4,797 | 6,155 |
| YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 19,124 | 12,858 | 26 | 6,240 | 32.6% | 6,660 | 4,321 |
| UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | 18,751 | 16,168 | 2,583 | 0 | 0% | 5,626 | 6,419 |
| DONCASTER AND BASSETLAW TEACHING HOSPITALS NHS FOUNDATION TRUST | 18,633 | 14,627 | 0 | 4,006 | 21.5% | 5,348 | 5,325 |
| CROYDON HEALTH SERVICES NHS TRUST | 18,300 | 13,584 | 0 | 4,716 | 25.8% | 5,264 | 1,174 |
| BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | 18,266 | 8,798 | 0 | 9,468 | 51.8% | 4,182 | 4,332 |
| OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 18,142 | 12,992 | 1,478 | 3,672 | 20.2% | 4,042 | 9,792 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | 18,058 | 13,391 | 0 | 4,667 | 25.8% | 6,298 | 5,142 |
| EAST AND NORTH HERTFORDSHIRE TEACHING NHS TRUST | 17,894 | 9,108 | 0 | 8,786 | 49.1% | 4,358 | 2,562 |
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 17,864 | 12,015 | 0 | 5,849 | 32.7% | 5,828 | 3,297 |
| NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | 17,697 | 10,862 | 0 | 6,835 | 38.6% | 5,580 | 5,856 |
| GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 17,679 | 10,541 | 0 | 7,138 | 40.4% | 4,456 | 2,385 |
| SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST | 17,677 | 11,647 | 0 | 6,030 | 34.1% | 6,450 | 4,048 |
| UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | 17,631 | 8,899 | 121 | 8,611 | 48.8% | 5,900 | 4,788 |
| SOUTH TEES HOSPITALS NHS FOUNDATION TRUST | 17,630 | 7,724 | 0 | 9,906 | 56.2% | 4,209 | 5,251 |
| SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | 17,464 | 9,111 | 1,262 | 7,091 | 40.6% | 4,639 | 6,688 |
| ROYAL BERKSHIRE NHS FOUNDATION TRUST | 17,388 | 11,235 | 2,833 | 3,320 | 19.1% | 4,148 | 2,612 |
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 17,179 | 13,012 | 0 | 4,167 | 24.3% | 5,962 | 4,414 |
| CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | 16,902 | 16,902 | 0 | 0 | 0% | 2,220 | 3,166 |
| WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | 16,683 | 8,135 | 0 | 8,548 | 51.2% | 2,072 | 5,649 |
| NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | 16,537 | 5,083 | 0 | 11,454 | 69.3% | 2,486 | 4,608 |
| PORTSMOUTH HOSPITALS UNIVERSITY NHS TRUST | 16,470 | 11,703 | 1,076 | 3,691 | 22.4% | 4,713 | 5,776 |
| LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | 16,135 | 12,850 | 0 | 3,285 | 20.4% | 4,367 | 4,275 |
| MEDWAY NHS FOUNDATION TRUST | 15,926 | 9,521 | 0 | 6,405 | 40.2% | 4,360 | 2,200 |
| KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 15,870 | 7,299 | 0 | 8,571 | 54% | 4,212 | 3,619 |
| DARTFORD AND GRAVESHAM NHS TRUST | 15,503 | 11,659 | 0 | 3,844 | 24.8% | 2,689 | 4,205 |
| HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | 14,834 | 10,028 | 64 | 4,742 | 32% | 5,445 | 4,697 |
| GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST | 14,616 | 14,616 | 0 | 0 | 0% | 5,507 | 5,511 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 14,572 | 10,403 | 0 | 4,169 | 28.6% | 6,033 | 5,869 |
| BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 14,506 | 10,093 | 1,289 | 3,124 | 21.5% | 4,057 | 5,680 |
| BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | 14,458 | 9,476 | 1,072 | 3,910 | 27% | 2,680 | 3,811 |
| THE DUDLEY GROUP NHS FOUNDATION TRUST | 14,392 | 10,646 | 0 | 3,746 | 26% | 3,394 | 5,971 |
| THE SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 14,387 | 11,834 | 0 | 2,553 | 17.7% | 6,962 | 5,977 |
| WALSALL HEALTHCARE NHS TRUST | 14,363 | 9,978 | 0 | 4,385 | 30.5% | 2,428 | 5,315 |
| MERSEY CARE NHS FOUNDATION TRUST | 13,989 | 0 | 0 | 13,989 | 100% | 355 | 34 |
| NORTHAMPTON GENERAL HOSPITAL NHS TRUST | 13,979 | 11,200 | 699 | 2,080 | 14.9% | 4,024 | 2,775 |
| EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 13,851 | 10,595 | 0 | 3,256 | 23.5% | 4,447 | 2,235 |
| MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 13,627 | 8,710 | 0 | 4,917 | 36.1% | 4,178 | 2,904 |
| UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 13,518 | 13,518 | 0 | 0 | 0% | 3,339 | 1,929 |
| WRIGHTINGTON, WIGAN AND LEIGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 13,414 | 6,734 | 0 | 6,680 | 49.8% | 3,403 | 3,194 |
| CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 13,410 | 0 | 0 | 13,410 | 100% | 268 | 0 |
| NORTH CHESHIRE AND MERSEY NHS FOUNDATION TRUST | 13,262 | 7,101 | 0 | 6,161 | 46.5% | 3,369 | 2,026 |
| ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 13,187 | 9,173 | 0 | 4,014 | 30.4% | 3,265 | 2,455 |
| SUSSEX COMMUNITY NHS FOUNDATION TRUST | 12,817 | 0 | 0 | 12,817 | 100% | 401 | 0 |
| THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 12,745 | 5,581 | 0 | 7,164 | 56.2% | 2,539 | 1,838 |
| UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 12,651 | 11,607 | 1,044 | 0 | 0% | 4,111 | 5,510 |
| BOLTON NHS FOUNDATION TRUST | 12,534 | 8,797 | 0 | 3,737 | 29.8% | 4,196 | 3,362 |
| CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | 12,485 | 7,043 | 0 | 5,442 | 43.6% | 3,704 | 2,277 |
| EAST SUSSEX HEALTHCARE NHS TRUST | 12,382 | 10,123 | 0 | 2,259 | 18.2% | 3,963 | 3,042 |
| GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST | 12,361 | 7,808 | 0 | 4,553 | 36.8% | 4,300 | 3,991 |
| UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST | 12,171 | 9,213 | 0 | 2,958 | 24.3% | 4,282 | 4,150 |
| NORTH CUMBRIA INTEGRATED CARE NHS FOUNDATION TRUST | 11,823 | 8,935 | 0 | 2,888 | 24.4% | 3,921 | 2,696 |
| HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 11,549 | 11,549 | 0 | 0 | 0% | 2,279 | 2,108 |
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 11,279 | 7,215 | 0 | 4,064 | 36% | 3,917 | 2,000 |
| TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST | 11,208 | 9,061 | 0 | 2,147 | 19.2% | 4,391 | 1,814 |
| WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | 11,125 | 8,388 | 0 | 2,737 | 24.6% | 4,358 | 4,074 |
| THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 10,949 | 9,059 | 0 | 1,890 | 17.3% | 2,480 | 2,085 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | 10,864 | 7,190 | 0 | 3,674 | 33.8% | 3,950 | 3,246 |
| GATESHEAD HEALTH NHS FOUNDATION TRUST | 10,725 | 5,867 | 0 | 4,858 | 45.3% | 2,394 | 1,923 |
| ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST | 10,640 | 7,804 | 0 | 2,836 | 26.7% | 3,550 | 2,961 |
| SURREY AND SUSSEX HEALTHCARE NHS TRUST | 10,249 | 10,249 | 0 | 0 | 0% | 4,393 | 4,088 |
| THE ROTHERHAM NHS FOUNDATION TRUST | 10,194 | 10,194 | 0 | 0 | 0% | 3,304 | 2,615 |
| BARNSLEY HOSPITAL NHS FOUNDATION TRUST | 10,125 | 10,125 | 0 | 0 | 0% | 2,459 | 4,002 |
| NORTH BRISTOL NHS TRUST | 9,801 | 9,801 | 0 | 0 | 0% | 4,182 | 5,439 |
| SIRONA CARE & HEALTH | 9,609 | 0 | 0 | 9,609 | 100% | 374 | 0 |
| STOCKPORT NHS FOUNDATION TRUST | 9,544 | 8,554 | 0 | 990 | 10.4% | 3,472 | 3,644 |
| JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 9,484 | 7,715 | 0 | 1,769 | 18.7% | 2,571 | 2,039 |
| WHITTINGTON HEALTH NHS TRUST | 9,439 | 9,439 | 0 | 0 | 0% | 2,838 | 1,372 |
| ROYAL SURREY NHS FOUNDATION TRUST | 9,370 | 6,921 | 0 | 2,449 | 26.1% | 2,362 | 3,501 |
| SOUTH WARWICKSHIRE UNIVERSITY NHS FOUNDATION TRUST | 9,288 | 8,845 | 0 | 443 | 4.8% | 2,115 | 2,400 |
| GEORGE ELIOT HOSPITAL NHS TRUST | 9,287 | 7,434 | 0 | 1,853 | 20% | 1,001 | 1,194 |
| WEST SUFFOLK NHS FOUNDATION TRUST | 9,215 | 8,225 | 0 | 990 | 10.7% | 2,372 | 2,054 |
| ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | 9,040 | 9,040 | 0 | 0 | 0% | 3,819 | 4,760 |
| LINCOLNSHIRE COMMUNITY HEALTH SERVICES NHS TRUST | 8,822 | 0 | 0 | 8,822 | 100% | 155 | 0 |
| GLOUCESTERSHIRE HEALTH AND CARE NHS FOUNDATION TRUST | 8,750 | 0 | 0 | 8,750 | 100% | 346 | 47 |
| COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 8,498 | 5,734 | 0 | 2,764 | 32.5% | 2,953 | 3,089 |
| THE QUEEN ELIZABETH HOSPITAL, KING'S LYNN, NHS FOUNDATION TRUST | 7,904 | 6,692 | 0 | 1,212 | 15.3% | 3,055 | 2,259 |
| WYE VALLEY NHS TRUST | 7,581 | 6,476 | 892 | 213 | 2.8% | 2,854 | 1,552 |
| DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 7,556 | 0 | 0 | 7,556 | 100% | 310 | 0 |
| HARROGATE AND DISTRICT NHS FOUNDATION TRUST | 7,280 | 5,540 | 0 | 1,740 | 23.9% | 2,060 | 1,468 |
| SALISBURY NHS FOUNDATION TRUST | 7,238 | 4,816 | 344 | 2,078 | 28.7% | 2,390 | 2,194 |
| AIREDALE NHS FOUNDATION TRUST | 6,675 | 6,424 | 251 | 0 | 0% | 2,922 | 2,064 |
| KENT COMMUNITY HEALTH NHS FOUNDATION TRUST | 6,625 | 0 | 0 | 6,625 | 100% | 43 | 0 |
| MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 6,415 | 0 | 6,415 | 0 | 0% | 311 | 249 |
| ISLE OF WIGHT NHS TRUST | 6,180 | 4,248 | 241 | 1,691 | 27.4% | 1,468 | 1,492 |
| ALDER HEY CHILDREN'S NHS FOUNDATION TRUST | 6,141 | 6,141 | 0 | 0 | 0% | 1,097 | 1,087 |
| BIRMINGHAM WOMEN'S AND CHILDREN'S NHS FOUNDATION TRUST | 5,956 | 4,991 | 0 | 965 | 16.2% | 970 | 788 |
| PRACTICE PLUS GROUP HOSPITAL - SOUTHAMPTON | 5,634 | 0 | 0 | 5,634 | 100% | 175 | 0 |
| PRACTICE PLUS GROUP SURGICAL CENTRE - ST MARYS PORTSMOUTH | 5,421 | 0 | 0 | 5,421 | 100% | 149 | 0 |
| LOUGHBOROUGH URGENT CARE CENTRE | 5,388 | 0 | 0 | 5,388 | 100% | 16 | 0 |
| SHEFFIELD CHILDREN'S NHS FOUNDATION TRUST | 5,192 | 4,890 | 0 | 302 | 5.8% | 450 | 1,086 |
| WHITSTABLE MEDICAL PRACTICE | 4,999 | 0 | 0 | 4,999 | 100% | 0 | 0 |
| DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | 4,896 | 4,896 | 0 | 0 | 0% | 2,345 | 2,436 |
| OXFORD HEALTH NHS FOUNDATION TRUST | 4,816 | 0 | 0 | 4,816 | 100% | 707 | 0 |
| EAST CHESHIRE NHS TRUST | 4,654 | 4,654 | 0 | 0 | 0% | 2,335 | 998 |
| WIRRAL COMMUNITY HEALTH AND CARE NHS FOUNDATION TRUST | 4,049 | 0 | 0 | 4,049 | 100% | 284 | 0 |
| SHROPSHIRE COMMUNITY HEALTH NHS TRUST | 3,940 | 0 | 0 | 3,940 | 100% | 98 | 0 |
| BRANSHOLME HEALTH CENTRE | 3,749 | 0 | 0 | 3,749 | 100% | 591 | 0 |
| BECKENHAM BEACON UCC | 3,577 | 0 | 0 | 3,577 | 100% | 9 | 0 |
| PHL LYMINGTON UTC | 3,396 | 0 | 0 | 3,396 | 100% | 81 | 0 |
| BARKING HOSPITAL UTC | 3,016 | 0 | 0 | 3,016 | 100% | 27 | 0 |
| HAMPSHIRE AND ISLE OF WIGHT HEALTHCARE NHS FOUNDATION TRUST | 2,994 | 0 | 0 | 2,994 | 100% | 78 | 122 |
| HAROLD WOOD POLYCLINIC UTC | 2,839 | 0 | 0 | 2,839 | 100% | 18 | 0 |
| FAVERSHAM MEDICAL PRACTICE MIU | 2,781 | 0 | 0 | 2,781 | 100% | 0 | 0 |
| EAST RIDING COMMUNITY HOSPITAL | 2,741 | 0 | 0 | 2,741 | 100% | 217 | 0 |
| HERNE BAY HEALTH CARE LTD | 2,696 | 0 | 0 | 2,696 | 100% | 0 | 0 |
| WOKING WALK IN CENTRE | 2,680 | 0 | 0 | 2,680 | 100% | 131 | 0 |
| FIRST COMMUNITY HEALTH AND CARE CIC | 2,562 | 0 | 0 | 2,562 | 100% | 60 | 0 |
| ASHFORD WALK-IN-CENTRE | 2,472 | 0 | 0 | 2,472 | 100% | 123 | 0 |
| LOCAL CARE DIRECT | 2,311 | 0 | 0 | 2,311 | 100% | 9 | 0 |
| HERTS URGENT CARE (ASCOTS LANE) | 2,286 | 0 | 0 | 2,286 | 100% | 197 | 0 |
| PUTNOE WALK IN CENTRE | 2,242 | 0 | 0 | 2,242 | 100% | 0 | 0 |
| SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | 2,176 | 0 | 0 | 2,176 | 100% | 73 | 0 |
| DHU HEALTH CARE C.I.C | 1,934 | 0 | 0 | 1,934 | 100% | 1 | 0 |
| CHIPPENHAM COMMUNITY HOSPITAL | 1,910 | 0 | 0 | 1,910 | 100% | 57 | 0 |
| GOOLE & DISTRICT HOSPITAL | 1,860 | 0 | 0 | 1,860 | 100% | 63 | 0 |
| BRIDLINGTON HOSPITAL | 1,781 | 0 | 0 | 1,781 | 100% | 66 | 0 |
| BRIGHTON STATION HEALTH CENTRE | 1,762 | 0 | 0 | 1,762 | 100% | 0 | 0 |
| NORTH EAST LONDON NHS FOUNDATION TRUST | 1,696 | 0 | 0 | 1,696 | 100% | 53 | 0 |
| BERKSHIRE HEALTHCARE NHS FOUNDATION TRUST | 1,604 | 0 | 0 | 1,604 | 100% | 21 | 42 |
| MIRIAM MINOR EMERGENCY | 1,578 | 0 | 0 | 1,578 | 100% | 0 | 0 |
| TROWBRIDGE MINOR INJURIES UNIT | 1,560 | 0 | 0 | 1,560 | 100% | 27 | 0 |
| SKELMERSDALE WALK IN CENTRE | 1,547 | 0 | 0 | 1,547 | 100% | 4 | 0 |
| QUEEN VICTORIA HOSPITAL NHS FOUNDATION TRUST | 1,478 | 0 | 0 | 1,478 | 100% | 23 | 601 |
| LIVERPOOL WOMEN'S NHS FOUNDATION TRUST | 1,462 | 0 | 1,462 | 0 | 0% | 159 | 124 |
| HASTINGS GP LED HEALTH CENTRE | 1,321 | 0 | 0 | 1,321 | 100% | 0 | 0 |
| HERTFORDSHIRE COMMUNITY NHS TRUST | 1,307 | 0 | 0 | 1,307 | 100% | 108 | 0 |
| ROSSENDALE MIU & OOH | 1,137 | 0 | 0 | 1,137 | 100% | 2 | 0 |
| HUMBER TEACHING NHS FOUNDATION TRUST | 1,132 | 0 | 0 | 1,132 | 100% | 4 | 0 |
| PAULTON MEMORIAL HOSPITAL | 1,043 | 0 | 0 | 1,043 | 100% | 5 | 0 |
| TETBURY HOSPITAL TRUST LTD | 744 | 0 | 0 | 744 | 100% | 0 | 0 |
| OADBY | 541 | 0 | 0 | 541 | 100% | 0 | 0 |
| WORKINGTON HEALTH LIMITED | 476 | 0 | 0 | 476 | 100% | 0 | 0 |
| SLEAFORD MEDICAL GROUP | 448 | 0 | 0 | 448 | 100% | 0 | 4 |
| LATHAM HOUSE MEDICAL PRACTICE | 441 | 0 | 0 | 441 | 100% | 0 | 0 |
| MARKET HARBOROUGH MED.CTR | 307 | 0 | 0 | 307 | 100% | 0 | 0 |
| LLR EA - THE MERLYN VAZ HEALTH & SOCIAL CARE CENTRE | 175 | 0 | 0 | 175 | 100% | 0 | 0 |
| OKEHAMPTON MEDICAL CENTRE | 92 | 0 | 0 | 92 | 100% | 0 | 0 |
| CORNWALL PARTNERSHIP NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 78 |
| LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 123 |
| ENDERBY LEISURE CENTRE | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MARKET HARBOROUGH | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MELTON MOWBRAY | 0 | 0 | 0 | 0 | — | 0 | 0 |
| ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 16 |
| SOUTH WEST YORKSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 143 |
| LUTTERWORTH HOSPITAL | 0 | 0 | 0 | 0 | — | 0 | 0 |
| THE CHRISTIE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 816 |
| THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 43 |
| COVENTRY AND WARWICKSHIRE PARTNERSHIP NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 35 |
| THE WALTON CENTRE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 181 |
| RUTLAND MINOR ILLNESS AND INJURY SERVICE (FORMERLY WLHH PRE-APRIL 2026) | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 3 |
About this data
Provenance & method
- Source
- NHS England ↗ Official statistics
- Latest period
- Jun 2026
- History
- Jun 2025 → Jun 2026
- Scale
- 2,562 rows
- Licence
- Open Government Licence v3.0
- Grain note
- A&E (AeMonthly) is per-PROVIDER (trust) with no ICB / region / PCN / practice link, so it is summed across all providers to England for the headlines. The provider grain it genuinely holds is surfaced as the ranking and table — never attributed to GP geography. Type 3 = "Other A&E" = UTC / MIU / Walk-in Centre.