Data LibraryOfficial statistics
Claimant Count by small area
Geography: Tower Hamlets This boroughClaimant rate · catchment-weighted from LSOA (Aug 2026) · catchment Jul 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Claimant rate — catchment-weightedCatchment-weighted · LSOA
6.9%+0.3 pp vs NHS NORTH EAST LONDON INTEGRATED CARE BOARDSmall-area (area) meanCatchment-weighted · LSOA
5.2%3,754 small areas · each LSOA equalClaimants in selection
263,430age 16+ · Aug 2026Catchment-weighted vs comparator & England
Patient-weighted claimant rate across the scope's registered list · This borough · Aug 2026
This borough
6.9%
NHS NORTH EAST LONDON INTEGRATED CARE BOARD
6.6%
England
4%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. Patients matched to a claimant rate: 386,727 (19 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local claimant count + rate
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 28.9% | 345 | 1 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 25.7% | 295 | 46 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 24% | 215 | 1 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 21.7% | 280 | 1 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 20.8% | 450 | 1 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 20.8% | 220 | 1 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 19.1% | 255 | 1 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 18.8% | 215 | 2 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 18.2% | 250 | 2 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 18.1% | 240 | 1 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 17.8% | 465 | 1 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 17.6% | 230 | 3 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 17.5% | 305 | 6 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 16.7% | 185 | 2 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 16.4% | 150 | 1 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 16.2% | 180 | 1 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 16.1% | 175 | 3 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006E · E01012655 | Blackburn with Darwen | 15.9% | 240 | 1 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 15.8% | 195 | 1 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 15.5% | 200 | 1 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 15% | 200 | 1 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 14.9% | 240 | 1 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 14.9% | 140 | 1 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 14.8% | 205 | 2 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 14.7% | 185 | 3 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 14.5% | 200 | 12 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 14.4% | 210 | 5 |
| Central Slough & Upton Court · Upton wardSlough 011A · E01016511 | Slough | 14.1% | 275 | 5 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 14% | 185 | 1 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 13.9% | 235 | 1 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 13.9% | 205 | 1 |
| Stonebridge · Stonebridge wardBrent 027F · E01033456 | Brent | 13.7% | 240 | 1 |
| Rotton Park · North Edgbaston wardBirmingham 060A · E01009138 | Birmingham | 13.7% | 210 | 1 |
| Custom House · Custom House wardNewham 036E · E01003517 | Newham | 13.7% | 180 | 6 |
| Ilford South West · Loxford wardRedbridge 032D · E01003732 | Redbridge | 13.7% | 165 | 10 |
| Northumberland Park · Northumberland Park wardHaringey 002D · E01002040 | Haringey | 13.6% | 210 | 1 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 13.6% | 210 | 4 |
| Streatham Vale · Streatham Common & Vale wardLambeth 035A · E01003139 | Lambeth | 13.5% | 145 | 2 |
| Woolwich South · Woolwich Common wardGreenwich 011C · E01001697 | Greenwich | 13.4% | 240 | 3 |
| White City · White City wardHammersmith and Fulham 002D · E01001961 | Hammersmith and Fulham | 13.4% | 140 | 1 |
| Woolwich West · Woolwich Dockyard wardGreenwich 005F · E01034173 | Greenwich | 13.3% | 135 | 1 |
| Bruce Grove North · Bruce Castle wardHaringey 011B · E01001977 | Haringey | 13.3% | 135 | 1 |
| Yardley Fields · Tyseley & Hay Mills wardBirmingham 066A · E01008882 | Birmingham | 13.2% | 175 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020B · E01004244 | Tower Hamlets | 13.1% | 195 | 2,182 |
| Forster Park & Southend · Hither Green wardLewisham 030A · E01003347 | Lewisham | 13.1% | 145 | 1 |
| West Ham & Stratford Park · West Ham wardNewham 020C · E01003633 | Newham | 13% | 170 | 6 |
| Welsh Harp · Dollis Hill wardBrent 010B · E01000498 | Brent | 12.8% | 125 | 1 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015D · E01001178 | Croydon | 12.7% | 155 | 1 |
| Thornton Heath Central · Thornton Heath wardCroydon 010E · E01001155 | Croydon | 12.6% | 150 | 4 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 12.6% | 140 | 2,242 |
| Hackney Marshes · King's Park wardHackney 013B · E01001787 | Hackney | 12.6% | 130 | 5 |
| Kursaal · Kursaal wardSouthend-on-Sea 014C · E01015841 | Southend-on-Sea | 12.5% | 230 | 1 |
| Roundwood Park · Roundwood wardBrent 024D · E01000643 | Brent | 12.5% | 190 | 1 |
| Ilford North West · Ilford Town wardRedbridge 029A · E01003783 | Redbridge | 12.4% | 225 | 6 |
| Stechford · Yardley West & Stechford wardBirmingham 056D · E01009509 | Birmingham | 12.4% | 190 | 1 |
| Norwood Green North & Windmill Park · Dormers Wells wardEaling 029A · E01001219 | Ealing | 12.4% | 190 | 1 |
| Canning Town South & Bow Creek · Canning Town South wardNewham 034J · E01034208 | Newham | 12.4% | 175 | 11 |
| Little Ilford West · Little Ilford wardNewham 002A · E01003576 | Newham | 12.4% | 160 | 8 |
| North Acton · East Acton wardEaling 015A · E01001196 | Ealing | 12.4% | 135 | 3 |
| Eastbrookend · Eastbrook & Rush Green wardBarking and Dagenham 003B · E01000037 | Barking and Dagenham | 12.3% | 145 | 5 |
| Welsh Harp · Dollis Hill wardBrent 010G · E01033933 | Brent | 12.3% | 115 | 1 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 12.2% | 165 | 1 |
| Chatham Central and Rochester Riverside · Chatham Central & Brompton wardMedway 015E · E01016111 | Medway | 12.2% | 160 | 6 |
| Peckham North · Rye Lane wardSouthwark 022E · E01004067 | Southwark | 12.1% | 215 | 2 |
| Toxteth Park · Princes Park wardLiverpool 039C · E01006674 | Liverpool | 12.1% | 195 | 1 |
| Bury Park · Central wardLuton 017B · E01015699 | Luton | 12.1% | 180 | 2 |
| Tottenham Bruce Castle Park · Bruce Castle wardHaringey 006B · E01002092 | Haringey | 12.1% | 135 | 1 |
| Bethnal Green South · Bethnal Green West wardTower Hamlets 013B · E01004206 | Tower Hamlets | 12.1% | 130 | 2,009 |
| Central Lewisham South · Hither Green wardLewisham 041E · E01003290 | Lewisham | 12% | 175 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012B · E01004241 | Tower Hamlets | 12% | 140 | 1,991 |
| Kettering Town & West · Kettering Central wardNorth Northamptonshire 018G · E01035414 | North Northamptonshire | 12% | 95 | 1 |
| Wood Green South · Noel Park wardHaringey 016B · E01002029 | Haringey | 11.9% | 210 | 3 |
| Greets Green East · West Bromwich Central wardSandwell 019D · E01010106 | Sandwell | 11.9% | 170 | 1 |
| Streatham Green · Streatham St Leonard's wardLambeth 032A · E01003113 | Lambeth | 11.9% | 155 | 2 |
| White Hart Lane · Northumberland Park wardHaringey 037B · E01002038 | Haringey | 11.9% | 145 | 1 |
| Clapham Park East & Streatham Hill North · Clapham Park wardLambeth 022D · E01003160 | Lambeth | 11.9% | 110 | 1 |
| Central Croydon · Fairfield wardCroydon 046D · E01034150 | Croydon | 11.8% | 200 | 1 |
| Manor Park North · Little Ilford wardNewham 003A · E01003578 | Newham | 11.8% | 170 | 6 |
| Dalston East · Hackney Central wardHackney 020C · E01001763 | Hackney | 11.8% | 155 | 3 |
| Palfrey · Palfrey wardWalsall 034B · E01010340 | Walsall | 11.8% | 135 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020F · E01035685 | Tower Hamlets | 11.8% | 115 | 1,663 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015E · E01001181 | Croydon | 11.7% | 185 | 1 |
| Haslebury North · Haselbury wardEnfield 024B · E01001460 | Enfield | 11.7% | 170 | 1 |
| Central Park & Frizlands Lane · Heath wardBarking and Dagenham 006C · E01000061 | Barking and Dagenham | 11.7% | 155 | 1 |
| Earlsfield South · Wandsworth Common wardWandsworth 024D · E01004622 | Wandsworth | 11.7% | 150 | 9 |
| Harlesden · Harlesden & Kensal Green wardBrent 031H · E01033485 | Brent | 11.7% | 145 | 3 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008A · E01004235 | Tower Hamlets | 11.7% | 135 | 1,709 |
| Little Ilford East · Little Ilford wardNewham 005C · E01003577 | Newham | 11.6% | 195 | 8 |
| Luton · Luton wardMedway 020D · E01016069 | Medway | 11.6% | 150 | 1 |
| Broad Green & Waddon Marsh · Broad Green wardCroydon 019E · E01001011 | Croydon | 11.5% | 210 | 4 |
| Bethnal Green North East · Bethnal Green West wardTower Hamlets 002C · E01004199 | Tower Hamlets | 11.5% | 155 | 2,060 |
| Bruce Grove South · Tottenham Central wardHaringey 018A · E01001980 | Haringey | 11.5% | 150 | 1 |
| Norbury East · Norbury Park wardCroydon 003D · E01001161 | Croydon | 11.5% | 145 | 1 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 11.5% | 145 | 1 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006C · E01012643 | Blackburn with Darwen | 11.5% | 140 | 1 |
| Harringay Warehouse District & Vartry · Seven Sisters wardHaringey 032B · E01002054 | Haringey | 11.5% | 140 | 1 |
| Pentonville · Barnsbury wardIslington 021A · E01002695 | Islington | 11.5% | 140 | 1 |
| Beckenham Hill · Bellingham wardLewisham 034A · E01003189 | Lewisham | 11.5% | 130 | 6 |
| Islip, Arncott & Chesterton · Launton and Otmoor wardCherwell 016D · E01028500 | Cherwell | 11.5% | 120 | 2 |
| Edmonton Green · Edmonton Green wardEnfield 030A · E01001424 | Enfield | 11.5% | 95 | 1 |
| Ashton Central · St Peter's wardTameside 013B · E01005950 | Tameside | 11.4% | 165 | 1 |
| Bruce Grove South · Tottenham Central wardHaringey 018B · E01001981 | Haringey | 11.4% | 150 | 1 |
| Southgate · Southgate wardEnfield 020F · E01033927 | Enfield | 11.4% | 130 | 1 |
| Tottenham Lea Valley · Northumberland Park wardHaringey 015A · E01002075 | Haringey | 11.3% | 160 | 1 |
| North Cricklewood · Childs Hill wardBarnet 040A · E01000138 | Barnet | 11.3% | 130 | 2 |
| West Norwood South · Knight's Hill wardLambeth 031E · E01003087 | Lambeth | 11.3% | 125 | 1 |
| Lordship Lane & Broadwater Farm · West Green wardHaringey 013A · E01002082 | Haringey | 11.3% | 115 | 1 |
| Goodmayes South · Goodmayes wardRedbridge 034B · E01003714 | Redbridge | 11.2% | 205 | 5 |
| Poplar West · Poplar wardTower Hamlets 024D · E01004257 | Tower Hamlets | 11.2% | 190 | 2,633 |
| Tottenham Green West · Tottenham Central wardHaringey 024B · E01002069 | Haringey | 11.2% | 165 | 5 |
| Enfield Wash · Brimsdown wardEnfield 006A · E01001439 | Enfield | 11.2% | 155 | 1 |
| Leyton South · Leyton wardWaltham Forest 026C · E01004429 | Waltham Forest | 11.2% | 155 | 3 |
| Rylands Estate & Dagenham Dock · Beam wardBarking and Dagenham 020E · E01000090 | Barking and Dagenham | 11.2% | 145 | 5 |
| Central Romford · St Edward's wardHavering 013F · E01032742 | Havering | 11.2% | 130 | 1 |
| Hackney Marshes · King's Park wardHackney 013D · E01001790 | Hackney | 11.2% | 115 | 2 |
| Streatham Vale · Streatham Common & Vale wardLambeth 035B · E01003140 | Lambeth | 11.2% | 115 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025C · E01001486 | Enfield | 11.1% | 155 | 1 |
| Thames View · Thames View wardBarking and Dagenham 022B · E01000093 | Barking and Dagenham | 11.1% | 140 | 5 |
| Bethnal Green Central · Bethnal Green East wardTower Hamlets 011A · E01004207 | Tower Hamlets | 11.1% | 115 | 1,771 |
| Plaistow North · West Ham wardNewham 021C · E01003630 | Newham | 11% | 160 | 7 |
| Loxford Park · Loxford wardRedbridge 033C · E01003735 | Redbridge | 11% | 160 | 9 |
| Homerton South · Victoria wardHackney 019E · E01001838 | Hackney | 11% | 145 | 12 |
| Wallend South · East Ham South wardNewham 023A · E01003535 | Newham | 11% | 140 | 21 |
| Barking Central · Abbey wardBarking and Dagenham 015E · E01034473 | Barking and Dagenham | 11% | 120 | 5 |
| Thornton Heath Central · Bensham Manor wardCroydon 010A · E01000998 | Croydon | 11% | 115 | 1 |
| Anfield East · Tuebrook Breckside Park wardLiverpool 019E · E01006766 | Liverpool | 11% | 115 | 1 |
| Upper Clapton · Springfield wardHackney 029D · E01001827 | Hackney | 11% | 105 | 1 |
| Barkingside North · Fullwell wardRedbridge 010D · E01003712 | Redbridge | 11% | 105 | 1 |
| Pier · Devonshire wardEastbourne 010B · E01020911 | Eastbourne | 10.9% | 210 | 1 |
| Woodberry Down & Manor House · Woodberry Down wardHackney 002E · E01001813 | Hackney | 10.9% | 140 | 1 |
| Hillfields · St Michael's wardCoventry 024D · E01009639 | Coventry | 10.9% | 135 | 1 |
| Poplar West · Poplar wardTower Hamlets 024C · E01004256 | Tower Hamlets | 10.9% | 135 | 2,042 |
| Werneth · Werneth wardOldham 036A · E01034232 | Oldham | 10.9% | 125 | 1 |
| Tottenham Green West · Seven Sisters wardHaringey 024D · E01002073 | Haringey | 10.9% | 120 | 2 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025F · E01033146 | Enfield | 10.9% | 105 | 3 |
| Barking Central · Northbury wardBarking and Dagenham 015D · E01000012 | Barking and Dagenham | 10.8% | 175 | 6 |
| Manor Park South · Manor Park wardNewham 004C · E01003587 | Newham | 10.8% | 175 | 20 |
| Forest Gate South · Forest Gate South wardNewham 008A · E01003556 | Newham | 10.8% | 170 | 9 |
| Chellow Heights · Heaton wardBradford 030B · E01010674 | Bradford | 10.8% | 160 | 1 |
| Mudchute · Blackwall & Cubitt Town wardTower Hamlets 030A · E01004214 | Tower Hamlets | 10.8% | 155 | 2,443 |
| Drayton Green & Cleveland · Pitshanger wardEaling 018C · E01001206 | Ealing | 10.8% | 145 | 1 |
| Shirecliffe & Parkwood Springs · Burngreave wardSheffield 019A · E01007870 | Sheffield | 10.8% | 145 | 1 |
| Wickham Lane & Winns Common · Plumstead Common wardGreenwich 033C · E01001676 | Greenwich | 10.8% | 140 | 1 |
| Upper Clapton · Springfield wardHackney 029C · E01001822 | Hackney | 10.8% | 140 | 7 |
| Roding · Churchfields wardRedbridge 009C · E01003761 | Redbridge | 10.8% | 130 | 1 |
| Shadwell Basin & Ratcliffe · Shadwell wardTower Hamlets 025C · E01004302 | Tower Hamlets | 10.8% | 130 | 2,106 |
| Mile End West · St Dunstan's wardTower Hamlets 010C · E01004264 | Tower Hamlets | 10.8% | 120 | 1,863 |
| Peterborough Central · Central wardPeterborough 014A · E01015599 | Peterborough | 10.7% | 235 | 1 |
| Poplar Leaside · Lansbury wardTower Hamlets 018D · E01004249 | Tower Hamlets | 10.7% | 175 | 2,571 |
| Upper Edmonton East & Meridian Water · Upper Edmonton wardEnfield 033F · E01001559 | Enfield | 10.7% | 150 | 1 |
| Leyton South · Leyton wardWaltham Forest 026B · E01004428 | Waltham Forest | 10.7% | 150 | 5 |
| Neasden · Roundwood wardBrent 014A · E01000506 | Brent | 10.7% | 135 | 1 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023C · E01001487 | Enfield | 10.7% | 135 | 1 |
| Woolwich South · Woolwich Common wardGreenwich 011A · E01001695 | Greenwich | 10.7% | 120 | 1 |
| South Chingford · Valley wardWaltham Forest 006E · E01004456 | Waltham Forest | 10.7% | 120 | 1 |
| Welsh Harp · Welsh Harp wardBrent 010E · E01000626 | Brent | 10.7% | 115 | 1 |
| Haggerston West & Kingsland Basin · De Beauvoir wardHackney 025B · E01001753 | Hackney | 10.7% | 115 | 4 |
| Beckton · Beckton wardNewham 033C · E01003486 | Newham | 10.7% | 90 | 4 |
| Mile End East & Burdett Estate · Mile End wardTower Hamlets 014D · E01004272 | Tower Hamlets | 10.6% | 215 | 3,026 |
| Norbury East · Norbury & Pollards Hill wardCroydon 003C · E01001087 | Croydon | 10.6% | 205 | 2 |
| Queenstown Road & Patmore · Shaftesbury & Queenstown wardWandsworth 039A · E01004567 | Wandsworth | 10.6% | 185 | 3 |
| Charlton Riverside & Woolwich Dockyard · Woolwich Dockyard wardGreenwich 042A · E01001712 | Greenwich | 10.6% | 180 | 3 |
| Canning Town East · Plaistow South wardNewham 031A · E01003507 | Newham | 10.6% | 180 | 16 |
| Aldgate · Whitechapel wardTower Hamlets 021G · E01035686 | Tower Hamlets | 10.6% | 165 | 2,482 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 10.6% | 160 | 6 |
| Little Ilford East · Little Ilford wardNewham 005D · E01003580 | Newham | 10.6% | 155 | 6 |
| Plaistow North · Plaistow North wardNewham 021A · E01003598 | Newham | 10.6% | 145 | 7 |
| Bowling Park · Little Horton wardBradford 053C · E01010742 | Bradford | 10.6% | 140 | 1 |
| White City · White City wardHammersmith and Fulham 002C · E01001958 | Hammersmith and Fulham | 10.6% | 135 | 1 |
| Shepherd's Bush West · Shepherd's Bush Green wardHammersmith and Fulham 005C · E01001941 | Hammersmith and Fulham | 10.6% | 135 | 4 |
| Lower Edmonton North · Jubilee wardEnfield 023B · E01001482 | Enfield | 10.6% | 130 | 2 |
| Shadwell Basin & Ratcliffe · Shadwell wardTower Hamlets 025B · E01004301 | Tower Hamlets | 10.6% | 115 | 2,003 |
| Poplar West · Mile End wardTower Hamlets 024G · E01035694 | Tower Hamlets | 10.5% | 190 | 2,705 |
| Wallend South · East Ham South wardNewham 023B · E01003536 | Newham | 10.5% | 150 | 3 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025E · E01001492 | Enfield | 10.5% | 145 | 3 |
| Baker's Arms · Forest wardWaltham Forest 020I · E01034488 | Waltham Forest | 10.5% | 135 | 2 |
| Hatton Garden & Theobalds Road · Holborn & Covent Garden wardCamden 027C · E01000917 | Camden | 10.5% | 125 | 3 |
| Northumberland Park · Northumberland Park wardHaringey 002C · E01002039 | Haringey | 10.5% | 125 | 1 |
| Barkerend East · Bradford Moor wardBradford 042D · E01010623 | Bradford | 10.5% | 120 | 1 |
| Shadwell North · Shadwell wardTower Hamlets 022B · E01004300 | Tower Hamlets | 10.5% | 105 | 1,864 |
| Hackney Wick · Hackney Wick wardHackney 018D · E01001849 | Hackney | 10.4% | 250 | 30 |
| New Cross & Deptford South · Deptford wardLewisham 039C · E01003303 | Lewisham | 10.4% | 155 | 7 |
| Cricklewood Anson Road · Cricklewood & Mapesbury wardBrent 015A · E01000553 | Brent | 10.4% | 150 | 2 |
| St George in the East & Wapping North · Whitechapel wardTower Hamlets 026C · E01004295 | Tower Hamlets | 10.4% | 150 | 2,393 |
| Woolwich Common · Shooters Hill wardGreenwich 015A · E01001698 | Greenwich | 10.4% | 145 | 3 |
| Beckton North · Custom House wardNewham 032C · E01003516 | Newham | 10.4% | 140 | 11 |
| Ilford North West · Valentines wardRedbridge 029D · E01003788 | Redbridge | 10.4% | 135 | 11 |
| South Hackney · Hackney Wick wardHackney 022E · E01001845 | Hackney | 10.4% | 120 | 10 |
| York Gardens · Falconbrook wardWandsworth 007A · E01004535 | Wandsworth | 10.4% | 120 | 1 |
| Walsall Central · St Matthew's wardWalsall 030G · E01033897 | Walsall | 10.4% | 110 | 1 |
| Newington Green · Mildmay wardIslington 012E · E01002782 | Islington | 10.4% | 105 | 2 |
| Little Ilford East · Little Ilford wardNewham 005A · E01003528 | Newham | 10.4% | 90 | 7 |
| Barking Central · Northbury wardBarking and Dagenham 015A · E01000007 | Barking and Dagenham | 10.3% | 230 | 12 |
| Central Luton · Central wardLuton 023C · E01033805 | Luton | 10.3% | 170 | 1 |
| Seven Kings Meads Lane · Seven Kings wardRedbridge 024B · E01003767 | Redbridge | 10.3% | 170 | 2 |
| Old Dagenham Park & Village · Village wardBarking and Dagenham 014D · E01000106 | Barking and Dagenham | 10.3% | 165 | 1 |
| White Hart Lane · Northumberland Park wardHaringey 037A · E01002034 | Haringey | 10.3% | 165 | 1 |
| Beckenham Hill · Bellingham wardLewisham 034B · E01003190 | Lewisham | 10.3% | 165 | 1 |
| Manor Park South · Manor Park wardNewham 004D · E01003591 | Newham | 10.3% | 165 | 6 |
| Homerton South · Hackney Wick wardHackney 019F · E01001850 | Hackney | 10.3% | 135 | 10 |
| Kursaal · Kursaal wardSouthend-on-Sea 014D · E01015842 | Southend-on-Sea | 10.3% | 135 | 1 |
| Amhurst Road & Pembury Estate · Hackney Central wardHackney 016C · E01001757 | Hackney | 10.3% | 115 | 1 |
| White City · White City wardHammersmith and Fulham 002B · E01001957 | Hammersmith and Fulham | 10.3% | 115 | 1 |
| Chase Farm & The Ridgeway · Ridgeway wardEnfield 010A · E01001457 | Enfield | 10.3% | 110 | 1 |
| Dudden Hill · Willesden Green wardBrent 018C · E01000507 | Brent | 10.3% | 105 | 1 |
| North End · West Kensington wardHammersmith and Fulham 015E · E01001912 | Hammersmith and Fulham | 10.3% | 105 | 2 |
| Canning Town North · Canning Town North wardNewham 027A · E01003496 | Newham | 10.3% | 105 | 23 |
| Brent Cross & Staples Corner · Cricklewood wardBarnet 039B · E01000221 | Barnet | 10.3% | 100 | 4 |
| Bruce Grove North · Tottenham Central wardHaringey 011D · E01001979 | Haringey | 10.2% | 175 | 1 |
| Scotch Estate · Woodside wardHaringey 008A · E01002099 | Haringey | 10.2% | 145 | 1 |
| Roehampton South & Putney Vale · Roehampton wardWandsworth 023C · E01004571 | Wandsworth | 10.2% | 145 | 1 |
| Poplar Leaside · Lansbury wardTower Hamlets 018C · E01004248 | Tower Hamlets | 10.2% | 140 | 2,480 |
| Canning Town South & Bow Creek · Canning Town North wardNewham 034A · E01003497 | Newham | 10.2% | 125 | 21 |
| West Ham Park · Plaistow North wardNewham 016B · E01003596 | Newham | 10.2% | 120 | 6 |
| Bow North & Fish Island · Bow East wardTower Hamlets 001G · E01035659 | Tower Hamlets | 10.2% | 120 | 1,889 |
| Hackney Marshes · King's Park wardHackney 013C · E01001788 | Hackney | 10.2% | 105 | 2 |
| Bethnal Green Central · Bethnal Green East wardTower Hamlets 011B · E01004209 | Tower Hamlets | 10.2% | 105 | 1,687 |
| Southcoates East · Marfleet wardKingston upon Hull 017B · E01012844 | Kingston upon Hull, City of | 10.2% | 80 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012G · E01035672 | Tower Hamlets | 10.1% | 235 | 3,436 |
| London Fields & Mare Street · Victoria wardHackney 023C · E01001839 | Hackney | 10.1% | 225 | 24 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030A · E01003499 | Newham | 10.1% | 190 | 29 |
| Southbury East · Ponders End wardEnfield 012D · E01001507 | Enfield | 10.1% | 185 | 1 |
| Tottenham Green East · South Tottenham wardHaringey 025B · E01002068 | Haringey | 10.1% | 180 | 1 |
| Southend Central · Milton wardSouthend-on-Sea 015B · E01015852 | Southend-on-Sea | 10.1% | 180 | 2 |
| Plaistow South · Plaistow South wardNewham 028A · E01003601 | Newham | 10.1% | 165 | 10 |
| Rusholme East · Rusholme wardManchester 026E · E01005287 | Manchester | 10.1% | 160 | 1 |
| Stepney Green · Stepney Green wardTower Hamlets 016B · E01004287 | Tower Hamlets | 10.1% | 160 | 2,883 |
| Busk · Coldhurst wardOldham 016B · E01005351 | Oldham | 10.1% | 150 | 1 |
| Sheppey East · Sheppey East wardSwale 006F · E01035301 | Swale | 10.1% | 135 | 3 |
| Leytonstone South West · Cathall wardWaltham Forest 027E · E01004340 | Waltham Forest | 10.1% | 135 | 4 |
| West Green & St Ann's · St Ann's wardHaringey 026A · E01002043 | Haringey | 10.1% | 130 | 2 |
| Upper Edmonton East & Meridian Water · Edmonton Green wardEnfield 033A · E01001431 | Enfield | 10.1% | 120 | 3 |
| Lower Clapton · Lea Bridge wardHackney 011E · E01001796 | Hackney | 10.1% | 115 | 4 |
| Leytonstone South West · Cann Hall wardWaltham Forest 027A · E01004335 | Waltham Forest | 10.1% | 115 | 2 |
| Old Street & St Luke's · Bunhill wardIslington 023A · E01002701 | Islington | 10.1% | 105 | 5 |
| Beckton · Beckton wardNewham 033D · E01003487 | Newham | 10.1% | 95 | 3 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021E · E01033587 | Barking and Dagenham | 10% | 300 | 35 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001C · E01001876 | Hammersmith and Fulham | 10% | 185 | 2 |
| East Ham South · East Ham South wardNewham 024D · E01003542 | Newham | 10% | 155 | 6 |
| Walworth South · Faraday wardSouthwark 016F · E01033881 | Southwark | 10% | 150 | 2 |
| Harringay Warehouse District & Vartry · Hermitage & Gardens wardHaringey 032D · E01002057 | Haringey | 10% | 135 | 3 |
| West Thornton North · West Thornton wardCroydon 011E · E01001183 | Croydon | 10% | 130 | 1 |
| Catford East & Mountsfield Park · Rushey Green wardLewisham 018B · E01003320 | Lewisham | 10% | 115 | 5 |
| Kidbrooke South · Kidbrooke Village & Sutcliffe wardGreenwich 034F · E01034174 | Greenwich | 10% | 85 | 3 |
| North Woolwich · Royal Albert wardNewham 041D · E01034224 | Newham | 9.9% | 150 | 20 |
| Mayesbrook Park & Rippleside · Eastbury wardBarking and Dagenham 017B · E01000042 | Barking and Dagenham | 9.9% | 135 | 2 |
| Bowes Park · Woodside wardHaringey 001B · E01001971 | Haringey | 9.9% | 130 | 3 |
| Finsbury Park West · Arsenal wardIslington 005E · E01002751 | Islington | 9.9% | 125 | 1 |
| Plumstead Common & Riverside · Plumstead & Glyndon wardGreenwich 007E · E01001636 | Greenwich | 9.9% | 115 | 1 |
