Data LibraryOfficial statistics
Households on Universal Credit by small area
Geography: Tower Hamlets This boroughUC rate · catchment-weighted from LSOA (May 2026) · denominator: households 2024 · catchment Jul 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
UC rate — catchment-weightedCatchment-weighted · LSOA
41.1%+3.2 pp vs NHS NORTH EAST LONDON INTEGRATED CARE BOARDSmall-area (area) meanCatchment-weighted · LSOA
30.2%3,754 small areas · each LSOA equalUC households in selection
866,731households on UC · May 2026Catchment-weighted vs comparator & England
Patient-weighted UC rate across the scope's registered list · This borough · May 2026
This borough
41.1%
NHS NORTH EAST LONDON INTEGRATED CARE BOARD
37.9%
England
26.3%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. The rate is UC households as a % of households (denominator: the DESNZ modelled household estimate, 2024). Patients matched to a UC rate: 386,731 (15 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local UC households + rate
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 100% | 893 | 830 | 1 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 100% | 542 | 528 | 3 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 99.6% | 510 | 512 | 1 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 98.6% | 550 | 558 | 46 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 94.7% | 810 | 855 | 1 |
| Central Coventry · St Michael's wardCoventry 031F · E01034744 | Coventry | 94.0% | 484 | 515 | 1 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 91.3% | 532 | 583 | 1 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 91.2% | 518 | 568 | 1 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 90.6% | 484 | 534 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 89.4% | 678 | 758 | 2 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 87.4% | 633 | 724 | 1 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 86.8% | 485 | 559 | 6 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 86.6% | 441 | 509 | 2 |
| Alperton East · Alperton wardBrent 026D · E01000477 | Brent | 86.6% | 651 | 752 | 1 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 86.5% | 506 | 585 | 1 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 85.3% | 712 | 835 | 4 |
| Werneth · Werneth wardOldham 036A · E01034232 | Oldham | 85.1% | 388 | 456 | 1 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 85.0% | 455 | 535 | 3 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 83.7% | 623 | 744 | 1 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 83.7% | 661 | 790 | 6 |
| Goresbrook & Scrattons Farm · Barking Riverside wardBarking and Dagenham 018E · E01000095 | Barking and Dagenham | 83.2% | 651 | 782 | 20 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 82.8% | 536 | 647 | 1 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 81.7% | 559 | 684 | 3 |
| Colindale East · Colindale North wardBarnet 042B · E01033916 | Barnet | 80.1% | 578 | 722 | 1 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 79.7% | 635 | 797 | 1 |
| White Hart Lane · Northumberland Park wardHaringey 037B · E01002038 | Haringey | 78.9% | 608 | 771 | 1 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021E · E01033587 | Barking and Dagenham | 78.8% | 892 | 1,132 | 35 |
| Upper Edmonton East & Meridian Water · Upper Edmonton wardEnfield 033F · E01001559 | Enfield | 78.7% | 587 | 746 | 1 |
| Bowling Park · Little Horton wardBradford 053C · E01010742 | Bradford | 78.6% | 478 | 608 | 1 |
| Oldham Town South · Alexandra wardOldham 024A · E01005320 | Oldham | 78.5% | 539 | 687 | 1 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 78.4% | 425 | 542 | 1 |
| Chellow Heights · Heaton wardBradford 030B · E01010674 | Bradford | 78.2% | 525 | 671 | 1 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006E · E01012655 | Blackburn with Darwen | 78.2% | 808 | 1,033 | 1 |
| Toxteth Park · Princes Park wardLiverpool 039C · E01006674 | Liverpool | 75.8% | 697 | 920 | 1 |
| Walworth South · Faraday wardSouthwark 016F · E01033881 | Southwark | 75.8% | 603 | 796 | 2 |
| Dollis Hill · Dollis Hill wardBrent 011B · E01000499 | Brent | 75.7% | 485 | 641 | 3 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 75.6% | 409 | 541 | 2,242 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 75.4% | 527 | 699 | 1 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 75.3% | 493 | 655 | 2 |
| Walsall Central · St Matthew's wardWalsall 030G · E01033897 | Walsall | 75.0% | 380 | 507 | 1 |
| Haslebury North · Haselbury wardEnfield 024B · E01001460 | Enfield | 74.9% | 545 | 728 | 1 |
| Stamford Hill South · Stamford Hill West wardHackney 004C · E01001800 | Hackney | 74.7% | 538 | 720 | 1 |
| Elswick North · Elswick wardNewcastle upon Tyne 038E · E01008333 | Newcastle upon Tyne | 74.6% | 424 | 568 | 1 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 74.3% | 774 | 1,042 | 1 |
| Busk · Coldhurst wardOldham 016B · E01005351 | Oldham | 74.3% | 375 | 505 | 1 |
| Hornchurch Marshes · Beam Park wardHavering 028A · E01002368 | Havering | 74.2% | 798 | 1,076 | 2 |
| Poplar Leaside · Lansbury wardTower Hamlets 018C · E01004248 | Tower Hamlets | 74.1% | 491 | 663 | 2,480 |
| Tottenham Lea Valley · Tottenham Hale wardHaringey 015F · E01033944 | Haringey | 74.0% | 571 | 772 | 6 |
| Drayton Green & Cleveland · Pitshanger wardEaling 018C · E01001206 | Ealing | 73.8% | 450 | 610 | 1 |
| Upper Edmonton East & Meridian Water · Edmonton Green wardEnfield 033A · E01001431 | Enfield | 73.2% | 521 | 712 | 3 |
| Glebe Farm · Glebe Farm & Tile Cross wardBirmingham 054A · E01009092 | Birmingham | 73.1% | 471 | 644 | 1 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 73.1% | 367 | 502 | 1 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 72.8% | 422 | 580 | 2 |
| Tokyngton · Wembley Park wardBrent 036A · E01000615 | Brent | 72.7% | 660 | 908 | 8 |
| Central Park · Central wardPeterborough 012A · E01015601 | Peterborough | 72.7% | 452 | 622 | 1 |
| Stonebridge · Stonebridge wardBrent 027F · E01033456 | Brent | 72.3% | 693 | 958 | 1 |
| Stechford · Yardley West & Stechford wardBirmingham 056D · E01009509 | Birmingham | 72.2% | 473 | 655 | 1 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 72.0% | 598 | 831 | 12 |
| Rylands Estate & Dagenham Dock · Beam wardBarking and Dagenham 020E · E01000090 | Barking and Dagenham | 71.9% | 435 | 605 | 5 |
| Barking Central · Abbey wardBarking and Dagenham 015E · E01034473 | Barking and Dagenham | 71.8% | 339 | 472 | 5 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015D · E01001178 | Croydon | 71.8% | 465 | 648 | 1 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023C · E01001487 | Enfield | 71.3% | 517 | 725 | 1 |
| Yardley Fields · Tyseley & Hay Mills wardBirmingham 066A · E01008882 | Birmingham | 71.1% | 495 | 696 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018D · E01013842 | Nottingham | 70.8% | 527 | 744 | 1 |
| Beckton · Beckton wardNewham 033D · E01003487 | Newham | 70.8% | 332 | 469 | 3 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 70.7% | 619 | 876 | 1 |
| Welsh Harp · Dollis Hill wardBrent 010G · E01033933 | Brent | 70.6% | 319 | 452 | 1 |
| Wood Green South · Noel Park wardHaringey 016B · E01002029 | Haringey | 70.3% | 553 | 787 | 3 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 70.1% | 775 | 1,105 | 1 |
| Shadsworth & Intack · Audley & Queen's Park wardBlackburn with Darwen 008F · E01012641 | Blackburn with Darwen | 69.8% | 412 | 590 | 1 |
| Lower Edmonton North · Jubilee wardEnfield 023B · E01001482 | Enfield | 69.8% | 499 | 715 | 2 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030A · E01003499 | Newham | 69.7% | 619 | 888 | 29 |
| South Thamesmead · Thamesmead East wardBexley 002F · E01000470 | Bexley | 69.6% | 392 | 563 | 7 |
| Westbourne · Westbourne wardWestminster 010F · E01032512 | Westminster | 69.5% | 685 | 986 | 2 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 69.2% | 432 | 624 | 1 |
| Kursaal · Kursaal wardSouthend-on-Sea 014D · E01015842 | Southend-on-Sea | 69.1% | 698 | 1,010 | 1 |
| Edmonton Green · Edmonton Green wardEnfield 030A · E01001424 | Enfield | 69.0% | 359 | 520 | 1 |
| East Ham Central · East Ham wardNewham 018D · E01003525 | Newham | 69.0% | 409 | 593 | 23 |
| Norbury East · Norbury Park wardCroydon 003D · E01001161 | Croydon | 68.9% | 419 | 608 | 1 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 68.8% | 636 | 925 | 5 |
| Mudchute · Blackwall & Cubitt Town wardTower Hamlets 030A · E01004214 | Tower Hamlets | 68.7% | 477 | 694 | 2,443 |
| Harbour, Victoria & Wooler Road · Victoria wardHartlepool 015C · E01035188 | Hartlepool | 68.6% | 692 | 1,009 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012B · E01004241 | Tower Hamlets | 68.5% | 404 | 590 | 1,991 |
| Harringay Warehouse District & Vartry · Seven Sisters wardHaringey 032B · E01002054 | Haringey | 68.4% | 503 | 735 | 1 |
| South Tottenham · South Tottenham wardHaringey 029A · E01002050 | Haringey | 68.2% | 352 | 516 | 1 |
| North Woolwich · Royal Albert wardNewham 041D · E01034224 | Newham | 68.0% | 446 | 656 | 20 |
| Kirkdale North · Kirkdale East wardLiverpool 014A · E01006699 | Liverpool | 68.0% | 535 | 787 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002D · E01002040 | Haringey | 67.8% | 643 | 948 | 1 |
| Stamford Hill South · Cazenove wardHackney 004A · E01001725 | Hackney | 67.7% | 415 | 613 | 1 |
| Enfield Wash · Brimsdown wardEnfield 006A · E01001439 | Enfield | 67.4% | 565 | 838 | 1 |
| Neasden · Roundwood wardBrent 014A · E01000506 | Brent | 67.3% | 487 | 724 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025F · E01033146 | Enfield | 67.3% | 413 | 614 | 3 |
| Haslebury South · Edmonton Green wardEnfield 027C · E01001428 | Enfield | 67.1% | 419 | 624 | 2 |
| Forster Park & Southend · Hither Green wardLewisham 030A · E01003347 | Lewisham | 66.9% | 475 | 710 | 1 |
| Goodmayes South · Goodmayes wardRedbridge 034B · E01003714 | Redbridge | 66.9% | 497 | 743 | 5 |
| Canning Town South & Bow Creek · Canning Town South wardNewham 034J · E01034208 | Newham | 66.8% | 483 | 723 | 11 |
| Lordship Lane & Broadwater Farm · West Green wardHaringey 013A · E01002082 | Haringey | 66.7% | 410 | 615 | 1 |
| Stamford Hill North · Springfield wardHackney 001A · E01001808 | Hackney | 66.7% | 392 | 588 | 1 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 66.5% | 508 | 764 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020F · E01035685 | Tower Hamlets | 66.5% | 359 | 540 | 1,663 |
| Custom House · Custom House wardNewham 036E · E01003517 | Newham | 66.5% | 452 | 680 | 6 |
| Central Croydon · Fairfield wardCroydon 046D · E01034150 | Croydon | 66.4% | 484 | 729 | 1 |
| Broad Green & Waddon Marsh · Broad Green wardCroydon 019E · E01001011 | Croydon | 66.3% | 617 | 931 | 4 |
| Anfield East · Tuebrook Breckside Park wardLiverpool 019E · E01006766 | Liverpool | 66.2% | 404 | 610 | 1 |
| Upper Clapton · Springfield wardHackney 029D · E01001827 | Hackney | 66.2% | 441 | 666 | 1 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001D · E01001877 | Hammersmith and Fulham | 65.9% | 441 | 669 | 4 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 65.9% | 479 | 727 | 1 |
| Tilbury · Tilbury St Chads wardThurrock 018E · E01016007 | Thurrock | 65.9% | 446 | 677 | 1 |
| West Ham & Stratford Park · West Ham wardNewham 020C · E01003633 | Newham | 65.9% | 496 | 753 | 6 |
| City Centre, Barbican & Sutton Harbour · St Peter and the Waterfront wardPlymouth 027C · E01015152 | Plymouth | 65.9% | 648 | 984 | 1 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 65.8% | 456 | 693 | 1 |
| Upper Clapton · Springfield wardHackney 029C · E01001822 | Hackney | 65.7% | 491 | 747 | 7 |
| Palfrey · Palfrey wardWalsall 034B · E01010340 | Walsall | 65.5% | 401 | 612 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025E · E01001492 | Enfield | 65.3% | 473 | 724 | 3 |
| Northumberland Park · Northumberland Park wardHaringey 002C · E01002039 | Haringey | 65% | 442 | 680 | 1 |
| Darnall · Darnall wardSheffield 027D · E01007906 | Sheffield | 65.0% | 564 | 868 | 1 |
| Chatham Central and Rochester Riverside · Chatham Central & Brompton wardMedway 015E · E01016111 | Medway | 64.8% | 522 | 806 | 6 |
| Brimsdown & Ponders End · Ponders End wardEnfield 014E · E01033926 | Enfield | 64.7% | 685 | 1,058 | 1 |
| Bethnal Green South · Bethnal Green West wardTower Hamlets 013B · E01004206 | Tower Hamlets | 64.6% | 383 | 593 | 2,009 |
| Southbury East · Ponders End wardEnfield 012D · E01001507 | Enfield | 64.5% | 582 | 902 | 1 |
| Spitalfields · Spitalfields & Banglatown wardTower Hamlets 015D · E01004309 | Tower Hamlets | 64.5% | 669 | 1,037 | 4,496 |
| Welsh Harp · Dollis Hill wardBrent 010B · E01000498 | Brent | 64.5% | 361 | 560 | 1 |
| Ilford North West · Ilford Town wardRedbridge 029A · E01003783 | Redbridge | 64.3% | 613 | 953 | 6 |
| Norwood Green North & Windmill Park · Norwood Green wardEaling 029G · E01001340 | Ealing | 64.3% | 382 | 594 | 1 |
| Luton · Luton wardMedway 020D · E01016069 | Medway | 64.2% | 485 | 755 | 1 |
| Accrington West · Church wardHyndburn 006J · E01034336 | Hyndburn | 64.2% | 427 | 665 | 1 |
| Upper Edmonton West · Upper Edmonton wardEnfield 037C · E01001554 | Enfield | 64.2% | 485 | 756 | 1 |
| Wood Green South · Noel Park wardHaringey 016C · E01002030 | Haringey | 64.1% | 440 | 686 | 1 |
| Rusholme East · Rusholme wardManchester 026E · E01005287 | Manchester | 64.0% | 440 | 687 | 1 |
| Greets Green East · West Bromwich Central wardSandwell 019D · E01010106 | Sandwell | 64.0% | 425 | 664 | 1 |
| Stamford Hill North · Springfield wardHackney 001D · E01001823 | Hackney | 63.9% | 372 | 582 | 1 |
| Moston West · Moston wardManchester 007B · E01005224 | Manchester | 63.9% | 503 | 787 | 1 |
| Canning Town South & Bow Creek · Canning Town North wardNewham 034A · E01003497 | Newham | 63.9% | 416 | 651 | 21 |
| Poplar Central · Lansbury wardTower Hamlets 020B · E01004244 | Tower Hamlets | 63.7% | 490 | 769 | 2,182 |
| Wallend South · East Ham South wardNewham 023A · E01003535 | Newham | 63.7% | 405 | 636 | 21 |
| North Central & Dartmouth Circus · Nechells wardBirmingham 050E · E01033561 | Birmingham | 63.7% | 275 | 432 | 1 |
| Kersal Dale · Kersal & Broughton Park wardSalford 011D · E01005653 | Salford | 63.5% | 395 | 622 | 1 |
| Kew Bridge & Gunnersbury Park · Brentford East wardHounslow 030A · E01034042 | Hounslow | 63.4% | 401 | 632 | 3 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006C · E01012643 | Blackburn with Darwen | 63.3% | 398 | 629 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025C · E01001486 | Enfield | 63.2% | 559 | 884 | 1 |
| Loxford Park · Loxford wardRedbridge 033C · E01003735 | Redbridge | 63.2% | 497 | 787 | 9 |
| Ashton Central · St Peter's wardTameside 013B · E01005950 | Tameside | 63.1% | 424 | 672 | 1 |
| Sheppey East · Sheppey East wardSwale 006F · E01035301 | Swale | 63.1% | 364 | 577 | 3 |
| Barkerend East · Bradford Moor wardBradford 042D · E01010623 | Bradford | 63.1% | 374 | 593 | 1 |
| Southall Park · Dormers Wells wardEaling 023C · E01001215 | Ealing | 63.0% | 420 | 667 | 4 |
| Church Street · Little Venice wardWestminster 009E · E01004702 | Westminster | 62.9% | 725 | 1,152 | 2 |
| Southbury East · Carterhatch wardEnfield 012F · E01001513 | Enfield | 62.9% | 491 | 781 | 1 |
| Townsend & Eaton Park · Bentilee, Ubberley & Townsend wardStoke-on-Trent 014A · E01014218 | Stoke-on-Trent | 62.8% | 408 | 650 | 2 |
| Bethnal Green South · Spitalfields & Banglatown wardTower Hamlets 013A · E01004205 | Tower Hamlets | 62.7% | 518 | 826 | 3,016 |
| Mile End West · St Dunstan's wardTower Hamlets 010C · E01004264 | Tower Hamlets | 62.7% | 304 | 485 | 1,863 |
| Edmonton Green · Edmonton Green wardEnfield 030E · E01001430 | Enfield | 62.6% | 443 | 708 | 1 |
| Roundwood Park · Roundwood wardBrent 024D · E01000643 | Brent | 62.6% | 603 | 964 | 1 |
| Mile End East & Burdett Estate · Mile End wardTower Hamlets 014H · E01035676 | Tower Hamlets | 62.5% | 329 | 526 | 1,712 |
| Custom House · Custom House wardNewham 036C · E01003514 | Newham | 62.5% | 359 | 574 | 11 |
| Central Park & Frizlands Lane · Heath wardBarking and Dagenham 006C · E01000061 | Barking and Dagenham | 62.5% | 507 | 811 | 1 |
| Woolwich West · Woolwich Dockyard wardGreenwich 005F · E01034173 | Greenwich | 62.5% | 445 | 712 | 1 |
| Osmondthorpe & Neville Hill · Temple Newsam wardLeeds 070D · E01011621 | Leeds | 62.4% | 387 | 620 | 1 |
| Poplar West · Poplar wardTower Hamlets 024D · E01004257 | Tower Hamlets | 62.2% | 501 | 805 | 2,633 |
| Stamford Hill North · Springfield wardHackney 001B · E01001809 | Hackney | 62.2% | 386 | 621 | 1 |
| Roehampton North West · Roehampton wardWandsworth 013A · E01004568 | Wandsworth | 62.0% | 313 | 505 | 1 |
| Thames View · Barking Riverside wardBarking and Dagenham 022A · E01000091 | Barking and Dagenham | 61.8% | 452 | 731 | 2 |
| South Tottenham · South Tottenham wardHaringey 029C · E01002052 | Haringey | 61.8% | 341 | 552 | 1 |
| Poplar West · Mile End wardTower Hamlets 024G · E01035694 | Tower Hamlets | 61.7% | 542 | 878 | 2,705 |
| Old Dagenham Park & Village · Village wardBarking and Dagenham 014D · E01000106 | Barking and Dagenham | 61.7% | 588 | 953 | 1 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001G · E01035485 | Hammersmith and Fulham | 61.5% | 384 | 624 | 3 |
| Ilford South West · Loxford wardRedbridge 032B · E01003729 | Redbridge | 61.5% | 334 | 543 | 7 |
| Clapton Leaside · Lea Bridge wardHackney 028A · E01001798 | Hackney | 61.5% | 482 | 784 | 2 |
| Beckenham Hill · Bellingham wardLewisham 034A · E01003189 | Lewisham | 61.4% | 435 | 708 | 6 |
| Kursaal · Kursaal wardSouthend-on-Sea 014C · E01015841 | Southend-on-Sea | 61.4% | 762 | 1,241 | 1 |
| Leamouth · Blackwall & Cubitt Town wardTower Hamlets 034C · E01035702 | Tower Hamlets | 61.4% | 391 | 637 | 2,953 |
| Goddington · Orpington wardBromley 032B · E01000789 | Bromley | 61.3% | 440 | 718 | 1 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030B · E01003501 | Newham | 61.3% | 528 | 862 | 16 |
| Little Ilford West · Little Ilford wardNewham 002C · E01003582 | Newham | 61.1% | 306 | 501 | 8 |
| Leyton South · Leyton wardWaltham Forest 026B · E01004428 | Waltham Forest | 61.0% | 467 | 765 | 5 |
| Tottenham Green East · South Tottenham wardHaringey 025B · E01002068 | Haringey | 61.0% | 564 | 924 | 1 |
| Woolwich Common · Woolwich Common wardGreenwich 015D · E01001702 | Greenwich | 61.0% | 296 | 485 | 1 |
| Stamford Hill West · Stamford Hill West wardHackney 003A · E01001799 | Hackney | 61.0% | 302 | 495 | 2 |
| Peterborough Central · Central wardPeterborough 014A · E01015599 | Peterborough | 60.9% | 708 | 1,163 | 1 |
| Roundshaw · South Beddington & Roundshaw wardSutton 019C · E01004088 | Sutton | 60.9% | 490 | 805 | 1 |
| Tottenham Green East · South Tottenham wardHaringey 025D · E01002072 | Haringey | 60.9% | 448 | 736 | 3 |
| Harlesden · Harlesden & Kensal Green wardBrent 031H · E01033485 | Brent | 60.8% | 460 | 756 | 3 |
| Limehouse North & Stepney East · St Dunstan's wardTower Hamlets 019H · E01035683 | Tower Hamlets | 60.8% | 334 | 549 | 1,747 |
| Beckton · Beckton wardNewham 033C · E01003486 | Newham | 60.8% | 298 | 490 | 4 |
| Little Ilford East · Little Ilford wardNewham 005C · E01003577 | Newham | 60.8% | 495 | 814 | 8 |
| Homerton South · Victoria wardHackney 019E · E01001838 | Hackney | 60.8% | 459 | 755 | 12 |
| Bruce Grove North · Tottenham Central wardHaringey 011D · E01001979 | Haringey | 60.8% | 600 | 987 | 1 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008A · E01004235 | Tower Hamlets | 60.7% | 325 | 535 | 1,709 |
| White City · White City wardHammersmith and Fulham 002C · E01001958 | Hammersmith and Fulham | 60.7% | 399 | 657 | 1 |
| Plaistow South · Plaistow South wardNewham 028A · E01003601 | Newham | 60.7% | 477 | 786 | 10 |
| Bulwell West · Bulwell wardNottingham 005D · E01013878 | Nottingham | 60.7% | 338 | 557 | 1 |
| Baker's Arms · Forest wardWaltham Forest 020I · E01034488 | Waltham Forest | 60.7% | 432 | 712 | 2 |
| Kirkdale North · Kirkdale West wardLiverpool 014E · E01006778 | Liverpool | 60.7% | 677 | 1,116 | 1 |
| Tottenham Bruce Castle Park · Bruce Castle wardHaringey 006B · E01002092 | Haringey | 60.7% | 427 | 704 | 1 |
| Southall West · Southall West wardEaling 026F · E01001365 | Ealing | 60.7% | 447 | 737 | 2 |
| Durham City · Elvet, Gilesgate & Shincliffe wardCounty Durham 030F · E01033197 | County Durham | 60.6% | 288 | 475 | 1 |
| North Acton · North Acton wardEaling 015G · E01034027 | Ealing | 60.6% | 592 | 977 | 6 |
| Thames View · Eastbury wardBarking and Dagenham 022D · E01000096 | Barking and Dagenham | 60.6% | 321 | 530 | 1 |
| North Woolwich · Royal Albert wardNewham 041C · E01003611 | Newham | 60.4% | 472 | 781 | 14 |
| Victoria · Knightsbridge & Belgravia wardWestminster 023G · E01033599 | Westminster | 60.2% | 338 | 561 | 1 |
| Southcoates East · Marfleet wardKingston upon Hull 017B · E01012844 | Kingston upon Hull, City of | 60.2% | 377 | 626 | 1 |
| Little Ilford West · Little Ilford wardNewham 002A · E01003576 | Newham | 60.1% | 416 | 692 | 8 |
| Poplar Leaside · Lansbury wardTower Hamlets 018D · E01004249 | Tower Hamlets | 60.1% | 506 | 842 | 2,571 |
| Millfield & Bourges Boulevard · North wardPeterborough 010C · E01015632 | Peterborough | 60% | 453 | 755 | 1 |
| Hackney Wick · Hackney Wick wardHackney 018B · E01001847 | Hackney | 60% | 354 | 590 | 14 |
| Hayes South · Pinkwell wardHillingdon 030G · E01034617 | Hillingdon | 59.9% | 488 | 815 | 1 |
| Shadwell North · Shadwell wardTower Hamlets 022A · E01004298 | Tower Hamlets | 59.8% | 368 | 615 | 2,183 |
| Norwood Green South · Southall Green wardEaling 038A · E01001333 | Ealing | 59.8% | 461 | 771 | 2 |
| Shadwell North · Shadwell wardTower Hamlets 022C · E01004304 | Tower Hamlets | 59.7% | 405 | 678 | 2,601 |
| Hackney Marshes · King's Park wardHackney 013D · E01001790 | Hackney | 59.7% | 377 | 632 | 2 |
| Bruce Grove North · Bruce Castle wardHaringey 011B · E01001977 | Haringey | 59.6% | 397 | 666 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020C · E01004247 | Tower Hamlets | 59.6% | 571 | 958 | 3,222 |
| East Ham South · East Ham wardNewham 024A · E01003523 | Newham | 59.6% | 460 | 772 | 4 |
| Bethnal Green North East · Bethnal Green West wardTower Hamlets 002C · E01004199 | Tower Hamlets | 59.6% | 367 | 616 | 2,060 |
| Forest Gate South · Forest Gate South wardNewham 008A · E01003556 | Newham | 59.6% | 430 | 722 | 9 |
| Poplar Central · Lansbury wardTower Hamlets 020E · E01035684 | Tower Hamlets | 59.5% | 329 | 553 | 1,863 |
| Poplar Central · Lansbury wardTower Hamlets 020A · E01004243 | Tower Hamlets | 59.4% | 300 | 505 | 1,993 |
| Canning Town South & Bow Creek · Custom House wardNewham 034D · E01003506 | Newham | 59.3% | 319 | 538 | 6 |
| Scotch Estate · Woodside wardHaringey 008A · E01002099 | Haringey | 59.2% | 510 | 861 | 1 |
| Ponders End South · Jubilee wardEnfield 018B · E01001477 | Enfield | 59.2% | 395 | 667 | 1 |
| Tilbury · Tilbury St Chads wardThurrock 018H · E01016010 | Thurrock | 59.2% | 312 | 527 | 2 |
| White City · White City wardHammersmith and Fulham 002D · E01001961 | Hammersmith and Fulham | 59.2% | 342 | 578 | 1 |
| Beckton North · Beckton wardNewham 032A · E01003483 | Newham | 59.1% | 383 | 648 | 16 |
| Skelmersdale South East · Skelmersdale South wardWest Lancashire 014C · E01025503 | West Lancashire | 58.9% | 331 | 562 | 1 |
| Brimsdown Avenue · Brimsdown wardEnfield 007E · E01001438 | Enfield | 58.8% | 350 | 595 | 7 |
| Harringay Warehouse District & Vartry · Seven Sisters wardHaringey 032A · E01002053 | Haringey | 58.8% | 459 | 781 | 1 |
| Whitechapel · Stepney Green wardTower Hamlets 017A · E01004322 | Tower Hamlets | 58.8% | 342 | 582 | 2,604 |
| Church Street · Church Street wardWestminster 009A · E01004670 | Westminster | 58.7% | 592 | 1,008 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012G · E01035672 | Tower Hamlets | 58.7% | 643 | 1,095 | 3,436 |
| Little Ilford East · Little Ilford wardNewham 005D · E01003580 | Newham | 58.7% | 394 | 671 | 6 |
| Streatham Vale · Streatham Common & Vale wardLambeth 035A · E01003139 | Lambeth | 58.7% | 348 | 593 | 2 |
| Enfield Wash · Brimsdown wardEnfield 006B · E01001441 | Enfield | 58.7% | 399 | 680 | 1 |
| Low Hill · Bushbury South & Low Hill wardWolverhampton 007D · E01010485 | Wolverhampton | 58.6% | 492 | 839 | 1 |
