Access & Demand
Tower Hamlets — can patients get in, and where is the pressure?
Figures are your practice where published; otherwise the nearest available area, marked ○.
Your borough
Your boroughAppointments over time, by how they happened
Total monthly appointments split into face-to-face, telephone and online/video. A taller stack means more demand; the colours show how that demand is being met.
What kind of appointment?
The top categories NHS Digital's own recording captures for what GP appointments were for, this month. 'Inconsistent Mapping' and 'Unmapped' are known data-quality labels in the source, not booking types.
Demand vs capacity, across practices
Each dot is a practice. Right = more appointments per 1,000 patients (demand). Up = more GP FTE per 10,000 patients (capacity). Practices low-right are the most stretched.
Patient-reported access (GP Patient Survey)
What patients say about getting in. The gauge is the latest 'experience of contacting the practice' score; the bars compare the scope with its nearest-parent benchmark.
Response-weighted across 2,841 survey responses · 2026 survey.
Would patients recommend their practice? (Friends and Family Test)
The FFT asks patients whether they would recommend their GP practice. The gauge is the latest would-recommend score for the scope; the bars compare it with its nearest-parent benchmark and show the would-not-recommend share. FFT is voluntary, so this is a best-effort read over submitting practices.
1,519 responses across 23 practices · 9 with a low response base (< 30) · May 2026.
Telephony: volume vs calls not answered
Blue is how many calls came in; orange is the share of calls recorded as missed — the published CBT004 indicator, used here as an abandonment proxy (cloud telephony has no distinct 'abandoned' field).
Where capacity sits
A quick read of the team behind the appointments and how the list is changing.
Workforce as at Jun 2026.
Practice league table — composite access read
One sortable row per practice. The composite equally weights the access quality signals we hold — phone answer rate, GPPS contact experience, and (inverted) DNA rate. Click a column to re-sort; your practice is highlighted.
| # | Practice | Access read ▼ | Appts/1k | Phone ans % | GPPS contact % | DNA % |
|---|---|---|---|---|---|---|
| 1 | THE GROVE ROAD SURGERY | 68.1 | 279 | 70% | 79% | 4.4% |
| 2 | ST. KATHERINE'S DOCK PRACTICE | 67.8 | 666 | 58% | 90% | 4.5% |
| 3 | ABERFELDY PRACTICE | 65.0 | 619 | 57% | 78% | 4.0% |
| 4 | TREDEGAR PRACTICE | 63.3 | 366 | 73% | 72% | 5.5% |
| 5 | STROUTS PLACE MEDICAL CENTRE | 63.0 | 501 | 62% | 83% | 5.6% |
| 6 | ST. STEPHENS HEALTH CENTRE | 62.6 | 581 | 75% | 63% | 4.9% |
| 7 | SUTTONS WHARF HEALTH CENTRE | 60.8 | 372 | 66% | 58% | 4.2% |
| 8 | HARLEY GROVE MEDICAL CTR. | 59.6 | 507 | 53% | 65% | 3.9% |
| 9 | HEALTH E1 | 58.6 | 981 | 86% | 90% | 21.5% |
| 10 | THE CHRISP STREET HTH CTR | 57.9 | 373 | 68% | 71% | 6.5% |
| 11 | DOCKLANDS MEDICAL CENTRE | 57.1 | 388 | 72% | 70% | 7.0% |
| 12 | RUSTON STREET CLINIC | 56.7 | 503 | 72% | 59% | 6.1% |
| 13 | THE BLITHEHALE MED.CTR. | 56.6 | 328 | 56% | 74% | 6.0% |
| 14 | THE JUBILEE STREET PRACTICE LTD | 56.5 | 487 | 54% | 64% | 4.9% |
| 15 | WELLINGTON WAY HEALTH CENTRE | 55.5 | 559 | 61% | 60% | 5.5% |
| 16 | HARFORD HEALTH CENTRE | 54.3 | 528 | 69% | 40% | 4.6% |
| 17 | THE LIMEHOUSE PRACTICE | 51.2 | 370 | 76% | 59% | 8.2% |
| 18 | ROSERTON STREET SURGERY | 50.8 | 365 | 66% | 69% | 8.2% |
| 19 | THE MISSION PRACTICE | 50.5 | 645 | 56% | 59% | 6.4% |
| 20 | BETHNAL GREEN HEALTH CTR. | 49.4 | 685 | 50% | 54% | 5.6% |
| 21 | THE WAPPING GROUP PRACTICE | 48.8 | 375 | 49% | 65% | 6.8% |
| 22 | CITY SQUARE MEDICAL GROUP | 45.2 | 315 | 52% | 54% | 7.0% |
| 23 | ISLAND HEALTH | 43.5 | 367 | 74% | 48% | 9.1% |
| 24 | GOUGH WALK PRACTICE | 42.6 | 459 | 35% | 43% | 5.0% |
| 25 | ALBION HEALTH CENTRE | 37.3 | 265 | 63% | 49% | 12.8% |
| 26 | XX PLACE HEALTH CENTRE | 34.8 | 432 | 39% | 55% | 9.0% |
| 27 | THE SPITALFIELDS PRACTICE | 32.8 | 303 | 47% | 51% | 10.8% |
| 28 | THE BARKANTINE PRACTICE | 31.8 | 271 | 24% | 42% | 7.1% |
| 29 | ST ANDREWS HEALTH CENTRE | 29.5 | 346 | — | 52% | 9.3% |
| 30 | GOODMAN'S FIELD HEALTH CENTRE | 26.6 | 345 | — | 53% | 10.0% |
Wider area context
Wider area contextNot specific to your practice — nearest available area, marked ○.
Access by deprivation — does the most-deprived fifth get in as easily?
In-scope practices grouped by the deprivation of the patients they serve (decile 1 = most deprived, placed against the national distribution). Bars show appointments per 1,000 patients; the dashed line is the scope average.